Total Award: $186,586,879 to 346 recipients
Recipient | City | State | FY 2016 Award |
---|---|---|---|
Health Services Center | Anniston | Alabama | $803,754 |
University of Alabama | Birmingham | Alabama | $1,578,446 |
AIDS Action Huntsville | Huntsville | Alabama | $615,476 |
Franklin Primary Health Center | Mobile | Alabama | $547,548 |
Mobile County Health Department | Mobile | Alabama | $872,667 |
Montgomery AIDS Outreach | Montgomery | Alabama | $1,116,630 |
Whatley Family Health Services | Tuscaloosa | Alabama | $384,037 |
Anchorage Neighborhood Health Center, Inc. | Anchorage | Alaska | $360,254 |
Alaska Native Tribal Health Consortium | Anchorage | Alaska | $501,125 |
Maricopa County Special Health Care Distict | Phoenix | Arizona | $681,744 |
El Rio Santa Cruz Neighborhood Health Center | Tucson | Arizona | $984,142 |
University of Arizona | Tuscon | Arizona | $204,321 |
ARCARE | Augusta | Arkansas | $274,837 |
Jefferson Comprehensive Care System, Inc. | Pine Bluff | Arkansas | $633,941 |
East Arkansas Family Health Center | West Memphis | Arkansas | $284,415 |
Open Door Community Health Centers | Arcata | California | $376,974 |
El Proyecto Del Barrio, Inc. | Arleta | California | $198,736 |
Clinica Sierra Vista | Bakersfield | California | $327,755 |
AltaMed Health Services Corporation | Commerce | California | $988,861 |
County of Solano | Fairfield | California | $324,188 |
Tri City Health Center | Freemont | California | $1,075,689 |
Fresno Community Hospital and Medical Center | Fresno | California | $555,750 |
West County Health Centers | Guerneville | California | $331,000 |
Regents of University of California |
La Jolla |
California |
$714,317 |
Bartz-Altadonna Community Health Center | Lancaster | California | $305,633 |
Dignity Health DBA Saint Mary Medical Center | Long Beach | California | $936,178 |
AIDS Healthcare Foundation | Los Angeles | California | $285,000 |
Charles Drew University Of Medicine And Science | Los Angeles | California | $408,500 |
JWCH Institute, Inc. | Los Angeles | California | $285,000 |
Los Angeles Gay and Lesbian Community Services Center | Los Angeles | California | $776,239 |
T.H.E. Clinic, Inc. | Los Angeles | California | $333,430 |
University of Southern California | Los Angeles | California | $315,875 |
Watts Healthcare Corporation | Los Angeles | California | $301,913 |
Contra Costa County Health Services Department | Martinez | California | $222,898 |
County of Ventura | Oxnard | California | $208,237 |
County of Plumas | Quincy | California | $284,556 |
Shashta Community Health Center | Redding | California | $251,902 |
Center for AIDS Research, Education and Services | Sacramento | California | $466,206 |
Monterey County /Natividad Medical Center | Salinas | California | $315,875 |
County of San Bernardino | San Bernadino | California | $478,221 |
Family Health Centers of San Diego | San Diego | California | $727,719 |
Northeast Valley Health Corporation | San Fernando | California | $460,211 |
City & County Of San Francisco | San Francisco | California | $340,667 |
San Francisco Community Clinics Consortium | San Francisco | California | $820,052 |
County of Santa Clara | San Jose | California | $798,984 |
North County Health | San Marcos | California | $356,157 |
Centro De Salud de La Comunidad San Ysidro | San Ysidro | California | $672,439 |
County of Orange | Santa Ana | California | $690,983 |
Santa Barbara County Health Department | Santa Barbara | California | $337,748 |
County of Santa Cruz | Santa Cruz | California | $471,043 |
Santa Rosa Community Health Centers | Santa Rosa | California | $408,265 |
Community Medical Centers | Stockton | California | $416,220 |
Tarzana Treatment Center, Inc. | Tarzana | California | $343,663 |
Mendocino Community Health Clinic | Ukiah | California | $452,300 |
Venice Family Clinic | Venice | California | $343,972 |
Ampla Health | Yuba City | California | $450,824 |
Boulder Community Hospital/Beacon Center for Infectious Disease | Boulder | Colorado | $315,875 |
Denver Hospital & Health Authority | Denver | Colorado | $734,147 |
St. Mary's Hospital Medical Center, Inc. | Grand Junction | Colorado | $372,437 |
Pueblo Community Center | Pueblo | Colorado | $324,188 |
Optimus Health Care, Inc. | Bridgeport | Connecticut | $525,061 |
South-West Community Health Center, Inc. | Bridgeport | Connecticut | $495,171 |
Community Health Services, Inc. | Hartford | Connecticut | $365,869 |
Community Health Center, Inc. | Middletown | Connecticut | $398,972 |
Cornell Scott Hill Health Corporation | New Haven | Connecticut | $638,070 |
Fair Haven Community Health Clinic, Inc. | New Haven | Connecticut | $324,091 |
Community Health and Wellness of Greater Torrington | Torrington | Connecticut | $231,563 |
Waterbury Hospital | Waterbury | Connecticut | $426,543 |
Generations Family Health Center | Willimantic | Connecticut | $305,663 |
Christiana Care Health Services, Inc. | Wilmington | Delaware | $913,088 |
Family and Medical Counseling Service | Washington | District of Columbia | $667,363 |
Howard University Hospital Comprehensive Clinic | Washington | District of Columbia | $361,919 |
Providence Health Foundation | Washington | District of Columbia | $117,000 |
Unity Health (DC) | Washington | District of Columbia | $586,669 |
Whitman Walker Clinic | Washington | District of Columbia | $655,909 |
Charlotte and DeSoto County Health Department | Arcadia | Florida | $285,000 |
Florida Health Department/Polk County Health Department | Bartow | Florida | $526,444 |
North Broward Hospital District | Fort Lauderdale | Florida | $905,093 |
The McGregor Clinic, Inc. | Fort Myers | Florida | $315,875 |
Okaloosa County | Fort Walton Beach | Florida | $315,875 |
University of Florida | Gainesville | Florida | $315,875 |
Collier Health Services, Inc. | Immokalee | Florida | $507,610 |
Florida Health Department/Duval County Health Department | Jacksonsville | Florida | $277,875 |
Florida Department of Health Monroe County | Key West | Florida | $546,562 |
Florida Health Department/Hendry County Health Department | Labelle | Florida | $341,792 |
Unconditional Love, Inc. | Melbourne | Florida | $345,620 |
University of Miami | Miami | Florida | $942,667 |
Borinquen Health Care Center, Inc. | Miami | Florida | $718,923 |
Miami Beach Community Health Center | Miami Beach | Florida | $513,098 |
Jessie Trice Community Health Center, Inc. | Miami Springs | Florida | $737,133 |
Florida Department of Health - Orange County | Orlando | Florida | $1,111,183 |
Manatee County Rural Health Services, Inc. | Parrish | Florida | $503,965 |
St. Johns County Health Department | St. Augustine | Florida | $381,176 |
Neighborhood Medical Center, Inc. | Tallahasee | Florida | $559,693 |
Albany Area Primary Health Care, Inc. | Albany | Georgia | $944,652 |
Specialty Care Clinic/Clarke County | Athens | Georgia | $571,354 |
AID Atlanta | Atlanta | Georgia | $396,027 |
Emory University | Atlanta | Georgia | $693,586 |
St. Joseph Mercy Cares | Atlanta | Georgia | $736,938 |
Georgia Health Sciences University | Augusta | Georgia | $1,126,524 |
Columbus Department of Public Health | Columbus | Georgia | $481,650 |
North GA Health District/Cherokee County | Dalton | Georgia | $481,507 |
Dekalb County Board of Health | Decatur | Georgia | $435,169 |
County Of Laurens | Dublin | Georgia | $380,000 |
Positive Health Impact Centers, Inc. | Duluth | Georgia | $505,689 |
County Of Hall | Gainesville | Georgia | $332,500 |
County Of Clayton | Jonesboro | Georgia | $285,000 |
Houston County Board of Health | Macon | Georgia | $613,664 |
Cobb County Board of Health | Marietta | Georgia | $260,484 |
Georgia Department of Health-Floyd County | Rome | Georgia | $305,663 |
Chatham County Board of Health | Savannah | Georgia | $1,305,534 |
South Health District/Lowndes County | Valdosta | Georgia | $550,595 |
Ware County Board of Heatlh | Waycross | Georgia | $710,815 |
Waikiki Health Center | Honolulu | Hawaii | $343,184 |
Family Medicine Residency Of Idaho | Boise | Idaho | $800,000 |
Idaho State University | Pocatello | Idaho | $256,500 |
Heartland Health Outreach, Inc. | Chicago | Illinois | $907,783 |
Lawndale Christian Health Center | Chicago | Illinois | $342,938 |
Near North Health Service Corporation | Chicago | Illinois | $400,418 |
Access Community Health Network | Chicago | Illinois | $656,966 |
Christian Community Health Center | Chicago | Illinois | $371,426 |
Erie Family Health Center | Chicago | Illinois | $393,601 |
University of Illinois, Chicago | Chicago | Illinois | $263,722 |
Open Door of Greater Elgin | Elgin | Illinois | $343,184 |
Crusaders Central Clinic Association | Rockford | Illinois | $389,687 |
Southern Illinois Healthcare Foundation | Sauget | Illinois | $561,201 |
Hektoen Institute for Medical Research |
Chicago | Illnois | $948,576 |
Howard Brown Health Center | Chicago | Illnois | $715,782 |
University of Illinois, Peoria | Chicago | Illnois | $641,279 |
The Health & Hospital Corp of Marion County | Indianapolis | Indiana | $647,650 |
Siouxland Community Health Center | Sioux City | Iowa | $253,450 |
Genesis Health System | Davenport | Iowa | $326,126 |
University Of Iowa | Iowa City | Iowa | $605,732 |
Primary Health Care, Inc. | Urbandale | Iowa | $399,005 |
University of Kansas | Wichita | Kansas | $902,610 |
Matthew 25 AIDS Services | Henderson | Kentucky | $433,610 |
University of Kentucky | Lexington | Kentucky | $654,485 |
University of Louisville Research Foundation | Louisvillle | Kentucky | $669,893 |
Heartland Cares, Inc. | Paducah | Kentucky | $635,963 |
Capitol City Family Health Center | Baton Rouge | Louisiana | $416,813 |
Our Lady of the Lake Hospital, Inc. | Baton Rouge | Louisiana | $361,238 |
Southwest Louisiana AIDS Council | Lake Charles | Louisiana | $646,125 |
Greater Ouachita Coalition Providing AIDS Resources & Education, Inc. | Monroe | Louisiana | $580,998 |
Administrators of the Tulane Educational Fund | New Orleans | Louisiana | $569,385 |
NO/AIDS Task Force | New Orleans | Louisiana | $368,952 |
University Medical Center Management Corporation | New Orleans | Louisiana | $858,406 |
Lousiana State University HSC | Shreveport | Louisiana | $602,063 |
Maine General | Augusta | Maine | $269,563 |
Regional Medical Center at Lubec | Lubec | Maine | $398,288 |
City of Portland | Portland | Maine | $356,533 |
Chase Brexton Health Services | Baltimore | Maryland | $1,110,551 |
Total Health Care, Inc. | Baltimore | Maryland | $573,561 |
John Hopkins University | Baltimore | Maryland | $298,534 |
Medstar Research Institute | Hyattsville | Maryland | $452,375 |
Greater Baden Medical Services | Upper Marlboro | Maryland | $272,603 |
Boston Healthcare for the Homeless | Boston | Massachusetts | $286,293 |
Fenway Community Health Center | Boston | Massachusetts | $837,241 |
Brockton Neighborhood Center | Brockton | Massachusetts | $327,316 |
Cambridge Health Alliance | Cambridge | Massachusetts | $538,881 |
Harbor Health Services | Dorchester | Massachusetts | $350,128 |
Holyoke Health Center | Holyoke | Massachusetts | $838,333 |
Cape Cod Hospital | Hyannis | Massachusetts | $558,141 |
Greater Lawerence Family Health Center, Inc. | Lawrence | Massachusetts | $590,896 |
Lynn Community Health, Inc. | Lynn | Massachusetts | $289,767 |
Jordan Hospital, Inc. | Plymouth | Massachusetts | $222,342 |
Dimock Community Health Center | Roxbury | Massachusetts | $545,183 |
University of Massachusetts | Worcestor | Massachusetts | $483,959 |
Family Health Center of Worcestor, Inc. | Worcestor | Massachusetts | $541,951 |
East Boston Neighborhood Health Center Corporation | Boston | Masschusetts | $329,971 |
Greater New Bedford Community Health Center, Inc. | New Bedford | Masschusetts | $673,514 |
Outer Cape Health Services, Inc. | Wellfleet | Masschusetts | $177,399 |
Regents of the University of Michigan | Ann Arbor | Michigan | $602,136 |
Wayne State University | Detroit | Michigan | $879,817 |
Detroit Community Health Connection | Detroit | Michigan | $633,318 |
Trinity Health Corporation, (St. Mary’s) | Grand Rapids | Michigan | $500,039 |
Minneapolis Medical Research Foundation | Minneapolis | Minnesota | $478,995 |
The Coastal Family Health Center | Biloxi | Mississippi | $583,317 |
G.A. Carmichael Family Health Center | Canton | Mississippi | $305,663 |
Aaron E. Henry Community Health Services Center, Inc. | Clarksdale | Mississippi | $377,301 |
Delta Regional | Greenville | Mississippi | $277,875 |
Greenwood LeFlore (GLH Magnolia) | Greenwood | Mississippi | $408,500 |
Southeast Mississippi Rural Health Initiative | Hattiesburg | Mississippi | $718,916 |
University Mississippi Medical Center | Jackson | Mississippi | $501,125 |
Kansas City Free Health Clinic | Kansas City | Missouri | $903,892 |
Northwest Health Services, Inc. | Saint Joseph | Missouri | $153,406 |
Washington University | Saint Louis | Missouri | $626,736 |
AIDS Project of The Ozarks | Springfield | Missouri | $935,659 |
Yellowstone City-County Health Department | Billings | Montana | $403,236 |
Missoula County/City | Missoula | Montana | $336,124 |
Chadron Community Hospital and Health Services | Chadron | Nebraska | $155,079 |
University of Nebraska | Omaha | Nebraska | $757,147 |
University Medical Center Southern Nevada | Las Vegas | Nevada | $875,172 |
Northern Nevada Hopes | Reno | Nevada | $669,117 |
Trustees of Dartmouth College | Hanover | New Hampshire | $363,298 |
Zufall Health Center, Inc. | Dover | New Jersey | $275,675 |
Carepoint Health Foundation, Inc. | Hoboken | New Jersey | $659,615 |
Rutgers, The State University Of New Jersey | New Brunswick | New Jersey | $550,987 |
Newark Community Health Centers, Inc. | Newark | New Jersey | $555,750 |
Rutgers, The State University Of New Jersey | Newark | New Jersey | $1,157,397 |
St. Joseph's Hospital and Medical Center | Paterson | New Jersey | $804,293 |
Neighborhood Health Services Corporation | Plainfield | New Jersey | $295,007 |
St. Francis Medical Center | Trenton | New Jersey | $332,500 |
Visiting Nurse Association of Central Jersey Community Health Center | Asbury Park | New Jersey | $277,875 |
Cooper Health System | Cherry Hill | New Jersey | $315,875 |
University of New Mexico | Albuquerque | New Mexico | $732,866 |
Southwest C.A.R.E. Center | Santa Fe | New Mexico | $449,231 |
Albany Medical College | Albany | New York | $1,072,130 |
Research Foundation SUNY | Albany | New York | $1,420,173 |
Whitney M. Young, Jr., Health Center, Inc. | Albany | New York | $403,254 |
Joseph P. Addabbo Family Health Center | Arverne | New York | $581,180 |
Bronx Community Health Network | Bronx | New York | $991,303 |
Bronx Lebanon Hospital |
Bronx |
New York | $538,903 |
HELP/PSI Services Corp. | Bronx | New York | $237,500 |
La Casa De Salud | Bronx | New York | $751,294 |
Puerto Rican Organization to Motivate Enlighten and Serve Addicts (PROMESA) | Bronx | New York | $450,015 |
Morris Heights Health Center | Bronx | New York | $708,581 |
Brooklyn Hospital Center | Brooklyn | New York | $1,207,776 |
Lutheran Med Ctr | Brooklyn | New York | $778,930 |
NYCHHC/Cumberland Diagnostic | Brooklyn | New York | $869,986 |
Brooklyn Plaza Medical Center, Inc. | Brooklyn | New York | $435,929 |
Erie County Med Center | Buffalo | New York | $791,461 |
New York City Health and Hospitals Corporation- Elmhurst | Elmhurst | New York | $745,962 |
North Shore Unv Hosp | Happauage | New York | $388,911 |
APICHA Community Health Center | New York | New York | $457,879 |
New York Health and Hospital Center | New York | New York | $537,869 |
New York University, Inc. | New York | New York | $693,648 |
William Ryan Community Health Center | New York | New York | $1,023,572 |
Community Healthcare Network | New York | New York | $912,515 |
Montefiore Medical Center | New York | New York | $1,004,268 |
Care for the Homeless | New York | New York | $439,969 |
East Harlem Council for Human Services | New York City | New York | $419,670 |
Community Health Project, Inc. | New York | New York | $361,955 |
Mt. Sinai Hospital | New York | New York | $370,500 |
The Institute for Family Health | New York | New York | $548,315 |
Project Renewal, Inc. | New York | New York | $95,000 |
St Luke's-Roosevelt Hospital Center | New York | New York | $1,098,314 |
Open Door Family Medical Center | Ossining | New York | $225,336 |
Hudson River Healthcare, Inc. | Peekskill | New York | $925,975 |
Hudson Headwaters Health Network | Queensbury | New York | $289,551 |
A C Center, Inc. | Rochester | New York | $645,680 |
St John's Riverside Hospital | Yonkers | New York | $454,813 |
Western North Carolina Community Health Center | Asheville | North Carolina | $641,714 |
University of North Carolina at Chapel Hill | Chapel Hill | North Carolina | $681,882 |
Quality Home Care Services | Charlottesville | North Carolina | $285,000 |
Lincoln Community Health Center, Inc. | Durham | North Carolina | $461,563 |
East Carolina University | Greenville | North Carolina | $503,049 |
Warren-Vance Community Health Center, Inc. | Henderson | North Carolina | $324,188 |
Catawba Valley Medical Center | Hickory | North Carolina | $373,043 |
Tri-County Community Health Council | Newton Grove | North Carolina | $321,307 |
Robeson Health Care Corporation | Pembroke | North Carolina | $514,188 |
Wake County Department of Health | Raleigh | North Carolina | $503,025 |
New Hanover Regional Medical Center | Wilmington | North Carolina | $371,034 |
Carolina Family Health Centers, Inc. | Wilson | North Carolina | $560,500 |
Wake Forest University | Winston Salem | North Carolina | $501,453 |
Ursuline Center, Inc. | Canfield | Ohio | $316,469 |
Cincinnati Health Network | Cincinnati | Ohio | $839,753 |
University of Hospitals of Cleveland | Cleveland | Ohio | $504,830 |
Care Alliance | Cleveland | Ohio | $231,563 |
AIDS Resource Center Ohio, Inc. | Columbus | Ohio | $542,005 |
Research Institute At Nationwide Children's Hospital | Columbus | Ohio | $475,000 |
Portsmouth HD | Portsmouth | Ohio | $249,219 |
University of Toledo | Toledo | Ohio | $460,326 |
University of Oklahoma | Oklahoma City | Oklahoma | $884,597 |
Oklahoma State University | Tulsa | Oklahoma | $855,774 |
County of Multnomah | Portland | Oregon | $864,805 |
LeHigh Valley Hospital, Inc. | Allentown | Pennsylvania | $758,202 |
St. Luke’s Hospital | Bethlehem | Pennsylvania | $294,399 |
Keystone Rural Health Center | Chambersburg | Pennsylvania | $233,415 |
AIDS Care Group | Chester | Pennsylvania | $740,288 |
Clarion University of Pennsylvania | Clarion | Pennsylvania | $408,500 |
Community Health Net | Erie | Pennsylvania | $190,000 |
Hamilton Health Center, Inc. | Harrisburg | Pennsylvania | $203,012 |
Pinnacle Health Medical Services | Harrisburg | Pennsylvania | $338,846 |
The Pennsylvania State University | Hershey | Pennsylvania | $514,736 |
Lancaster General Hospital | Lancaster | Pennsylvania | $405,703 |
Esperanza Health Center (PA) | Philadelphia | Pennsylvania | $623,692 |
Greater Philadelphia Health Action, Inc. | Philadelphia | Pennsylvania | $663,350 |
Albert Einstein Medical Center | Philadelphia | Pennsylvania | $374,845 |
Drexel University College of Medicine | Philadelphia | Pennsylvania | $909,703 |
City of Philadelphia | Philadelphia | Pennsylvania | $812,414 |
Kensington Hospital | Philadelphia | Pennsylvania | $315,875 |
Philadelphia Fight | Philadelphia | Pennsylvania | $482,489 |
UPMC Presbyterian Shadyshide | Pittsburgh | Pennsylvania | $1,031,770 |
Allegheny-Singer Research Institute | Pittsburgh | Pennsylvania | $552,156 |
Family First Health Corporation | York | Pennsylvania | $562,968 |
Reading Hospital | Reading | Pennsylvania | $317,348 |
The Wright Center Medical Group, P.C. | Scranton | Pennsylvania | $315,875 |
Centro De Salud Familiar Dr. Julio Palmieri Ferri, Inc./San Juan Bautista Medical Center | Arroyo | Puerto Rico | $572,522 |
Municipio de Bayamon | Bayamon | Puerto Rico | $751,774 |
Gurabo Community Health Center Inc/NeoMed | Gurabo | Puerto Rico | $715,146 |
Ryder Memorial Hospital | Humacao | Puerto Rico | $648,600 |
Centro De Salud De Lares, Inc. | Lares | Puerto Rico | $773,673 |
Concilio de Salud Integral De Loiza, Inc. | Loiza | Puerto Rico | $184,787 |
Migrant Health Center, Western Region, Inc. | Mayaguez | Puerto Rico | $845,310 |
Med Centro/Consejo De Salud de Puerto Rico | Ponce | Puerto Rico | $1,093,627 |
Centro Ararat, Inc. | Ponce | Puerto Rico | $720,000 |
Puerto Rico Community Network For Clinical Research on AIDS (CONCRA) | San Juan | Puerto Rico | $809,098 |
Miriam Hospital | Providence | Rhode Island | $800,574 |
Thundermist Health Center | Woonsocket | Rhode Island | $348,682 |
Roper St. Francis Foundation | Charleston | South Carolina | $624,766 |
Eau Claire Cooperative Health Center | Columbia | South Carolina | $733,127 |
Low Country Health Care System, Inc. | Fairfax | South Carolina | $542,227 |
HopeHealth, Inc. | Florence | South Carolina | $572,518 |
New Horizon Family Health Services, Inc. | Greenville | South Carolina | $648,945 |
CareSouth Carolina, Inc. | Hartsville | South Carolina | $277,875 |
Sandhills Medical Foundation | Jefferson | South Carolina | $305,663 |
Little River Medical Center, Inc. | Little River | South Carolina | $380,126 |
Beaufort-Jasper-Hampton Comprehensive Health Services, Inc. | Ridgeland | South Carolina | $452,247 |
Affinity Health Care | Rock Hill | South Carolina | $585,875 |
Spartanburg Regional Health Services District | Spartanburg | South Carolina | $454,813 |
City of Sioux Falls | Sioux Falls | South Dakota | $370,500 |
Chattanooga CARES | Chattanooga | Tennessee | $277,875 |
Shelby County Health Corporation/Regional One | Memphis | Tenesseee | $942,025 |
MeHarry Medical College | Nashville | Tennessee | $540,299 |
Vanderbilt University Medical Center | Nashville | Tennessee | $673,541 |
City of Austin | Austin | Texas | $866,764 |
Parkland Dallas County Hospital District | Dallas | Texas | $808,899 |
AIDS Arms | Dallas | Texas | $315,875 |
Centro De Salud Familiar | El Paso | Texas | $1,047,784 |
Tarrant County | Fort Worth | Texas | $899,904 |
Valley AIDS Counsel | Harlingen | Texas | $899,273 |
Harris County Hospital District | Houston | Texas | $778,236 |
Houston Regional HIV/AIDS Resource Group, Inc. | Houston | Texas | $694,687 |
Special Health Resources for TX, Inc. | Longview | Texas | $315,875 |
El Centro Del Barrio | San Antonio | Texas | $592,003 |
University of Utah | Salt Lake City | Utah | $884,406 |
Fletcher Allen Health Care, Inc. | Burlington | Vermont | $551,481 |
Frederiksted Medical Center | St. Croix | Virgin Island | $231,563 |
Rector and Visitors of the University of Virginia | Charlottesville | Virginia | $392,298 |
Mary Washington Hospital/Medicorp Health System | Fredericksburg | Virginia | $274,994 |
Centra Health, Inc. | Lynchburg | Virginia | $211,154 |
Eastern Virginia Medical School | Norfolk | Virginia | $285,000 |
Virginia Commonwealth University | Richmond | Virginia | $460,648 |
Carilion Medical Center | Roanoke | Virginia | $304,390 |
INOVA Health Care Services | Springfield | Virginia | $553,890 |
Harborview Medical Center | Seattle | Washington | $451,907 |
Country Doctor Community Clinic | Seattle | Washington | $488,897 |
Community Health Care | Tacoma | Washington | $332,500 |
Yakima Valley Farmworkers Clinic | Toppenish | Washington | $329,949 |
CAMC Health Ed & Research | Charleston | West Virginia | $491,303 |
West Virginia University Research Corporation | Morgantown | West Virginia | $412,028 |
University Of Wisconsin-Madison | Madison | Wisconsin | $630,776 |
16th Street Community Center | Milwaukee | Wisconsin | $392,884 |
AIDS Resource Center of Wisconsin | Milwaukee | Wisconsin | $575,149 |
Milwaukee Health Services, Inc. | Milwaukee | Wisconsin | $563,656 |
Wyoming Department of Health | Cheyenne | Wyoming | $231,563 |