FY 2021 Ryan White HIV/AIDS Program Part A Grant Awards

RWHAP Part A Recipient Name FY 2021 Final Formula Award FY 2021 Final Supplemental Award FY 2021 Final MAI Award Total FY 2021 Part A Award
Atlanta, GA $17,447,791 $8,105,718 $2,636,137 $28,189,646
Austin, TX $3,199,689 $1,583,529 $366,262 $5,149,480
Baltimore, MD $9,274,492 $4,841,989 $1,483,028 $15,599,509
Baton Rouge, LA $2,703,633 $1,332,299 $438,094 $4,474,026
Boston, MA $9,396,337 $4,534,077 $1,023,734 $14,954,148
Charlotte, NC $3,870,736 $1,839,631 $578,353 $6,288,720
Chicago, IL $16,615,268 $8,552,630 $2,339,248 $27,507,146
Cleveland, OH $2,848,212 $1,405,845 $370,899 $4,624,956
Columbus, OH $2,906,044 $1,372,784 $287,993 $4,566,821
Dallas, TX $11,672,645 $5,270,655 $1,513,597 $18,456,897
Denver, CO $4,745,690 $2,341,940 $385,001 $7,472,631
Detroit, MI $5,855,186 $2,914,225 $818,647 $9,588,058
Fort Lauderdale, FL $9,561,516 $4,913,216 $1,250,116 $15,724,848
Fort Worth, TX $2,995,782 $1,453,735 $390,490 $4,840,007
Hartford, CT $1,783,311 $993,627 $243,323 $3,020,261
Houston, TX $15,101,128 $7,070,688 $2,270,349 $24,442,165
Indianapolis, IN $2,807,331 $1,396,861 $310,423 $4,514,615
Jacksonville, FL $3,609,497 $1,776,141 $501,031 $5,886,669
Kansas City, MO $2,671,227 $1,301,229 $273,702 $4,246,158
Las Vegas, NV $4,115,524 $2,025,144 $474,342 $6,615,010
Los Angeles, CA $27,172,446 $13,172,056 $3,632,709 $43,977,211
Memphis, TN $4,083,118 $2,007,756 $681,796 $6,772,670
Miami, FL $15,689,960 $8,139,449 $2,603,486 $26,432,895
Mineola, NY $3,213,852 $1,787,332 $427,684 $5,428,868
Minneapolis, MN $3,683,282 $1,785,678 $375,820 $5,844,780
Nashville, TN $2,777,418 $1,333,051 $304,745 $4,415,214
New Brunswick, NJ $1,630,256 $912,544 $231,966 $2,774,766
New Haven, CT $3,144,008 $1,705,038 $427,116 $5,276,162
New Orleans, LA $4,607,167 $2,515,356 $625,768 $7,748,291
New York, NY $52,930,673 $29,486,176 $8,235,205 $90,652,054
Newark, NJ $7,083,322 $3,895,571 $1,177,621 $12,156,514
Norfolk, VA $3,530,227 $1,703,457 $522,230 $5,755,914
Oakland, CA $4,341,367 $2,091,355 $567,753 $7,000,475
Orlando, FL $6,502,137 $3,107,672 $835,398 $10,445,207
Paterson, NJ $2,300,805 $1,201,602 $333,232 $3,835,639
Philadelphia, PA $13,165,374 $7,536,805 $1,911,469 $22,613,648
Phoenix, AZ $6,198,799 $2,937,909 $615,168 $9,751,876
Portland, OR $2,574,010 $1,232,435 $145,653 $3,952,098
Sacramento, CA $2,137,779 $1,036,408 $205,655 $3,379,842
Saint Louis, MO $3,851,293 $1,891,624 $469,988 $6,212,905
San Antonio, TX $3,509,787 $1,674,462 $540,496 $5,724,745
San Bernardino, CA $5,094,674 $2,464,015 $573,242 $8,131,931
San Diego, CA $7,124,107 $3,469,994 $742,177 $11,336,278
San Francisco, CA $9,040,998 $5,055,673 $751,641 $14,848,312
San Jose, CA $1,979,241 $980,827 $247,771 $3,207,839
San Juan, PR $6,039,228 $3,341,329 $1,119,701 $10,500,258
Santa Ana, CA $3,929,565 $1,909,044 $453,426 $6,292,035
Seattle, WA $4,449,552 $2,065,987 $367,871 $6,883,410
Secaucus, NJ $2,802,345 $1,537,933 $439,798 $4,780,076
Tampa, FL $6,343,585 $3,327,442 $681,228 $10,352,255
Washington, DC $18,589,259 $10,053,491 $2,836,777 $31,479,527
West Palm Beach, FL $4,295,162 $2,385,506 $623,970 $7,304,638
TOTALS $376,995,835 $192,770,940 $51,663,329 $621,430,104

NOTES:

  1. The Final Supplemental Award includes Priority Funding.
  2. Grant recipient names are abbreviated names comprised of the city and state of the Recipient of Record.
  3. The Final Award can include a prior year unobligated balance not requested for carryover.
Date Last Reviewed: