Grantee | City | State | FY 2015 Award |
---|---|---|---|
REGENTS OF THE UNIVERSITY OF CALIFORNIA, LOS ANGELES | Los Angeles | California | $372,331 |
UNIVERSITY OF SOUTHERN CALIFORNIA | Los Angeles | California | $740,286 |
ALAMEDA COUNTY MEDICAL CENTER | Oakland | California | $47,725 |
THE REGENTS OF THE UNIVERSITY OF CALIFORNIA, SAN FRANCISCO | San Francisco | California | $13,316 |
UNIVERSITY OF THE PACIFIC | San Francisco | California | $388,761 |
HOWARD UNIVERSITY | Washington | District of Columbia | $163,296 |
UNIVERSITY OF MIAMI | Miami | Florida | $809,585 |
GEORGIA REGENTS RESEARCH INSTITUTE, INC. | Augusta | Georgia | $184,972 |
UNIVERSITY OF KENTUCKY RESEARCH FOUNDATION | Lexington | Kentucky | $114,669 |
UNIVERSITY OF LOUISVILLE RESEARCH FOUNDATION, INC. | Louisville | Kentucky | $47,505 |
LOUISIANA STATE UNIVERSITY HEALTH SCIENCES CENTER - N.O. | New Orleans | Lousiana | $213,787 |
PRESIDENT & FELLOWS OF HARVARD COLLEGE | Boston | Massachusetts | $11,239 |
TRUSTEES OF BOSTON UNIVERSITY, BUMC | Boston | Massachusetts | $660,365 |
TUFTS UNIVERSITY | Boston | Massachusetts | $8,891 |
UNIVERSITY OF DETROIT MERCY | Detroit | Michigan | $94,356 |
HENNEPIN HEALTHCARE SYSTEM, INC. | Minneapolis | Minnesota | $80,842 |
TRUMAN MEDICAL CENTER, INCORPORATED | Kansas City | Missouri | $6,984 |
UNIVERSITY OF NEBRASKA MEDICAL CENTER | Omaha | Nebraska | $33,570 |
CENTER FOR DENTISTRY AT HACKENSACK UMC | Hackensack | New Jersey | $5,628 |
MERIDIAN HOSPITALS CORPORATION | Neptune | New Jersey | $82,462 |
RUTGERS, THE STATE UNIVERSITY OF NEW JERSEY, RBHS-SDM | Newark | New Jersey | $38,499 |
ST. JOSEPH'S HOSPITAL AND MEDICAL CENTER | Paterson | New Jersey | $14,659 |
BRONX LEBANON HOSPITAL CENTER | Bronx | New York | $227,186 |
NYCHHC JACOBI MEDICAL CENTER | Bronx | New York | $824,669 |
NYCHHC NORTH CENTRAL BRONX HOSPITAL | Bronx | New York | $120,417 |
ST. BARNABAS HOSPITAL, INC. | Bronx | New York | $134,328 |
BROOKLYN HOSPITAL CENTER, THE | Brooklyn | New York | $46,598 |
LUTHERAN MEDICAL CENTER | Brooklyn | New York | $963,067 |
NYCHHC BROOKLYN | Brooklyn | New York | $17,795 |
NYCHHC BROOKLYN | Brooklyn | New York | $121,605 |
WYCKOFF HEIGHTS MEDICAL CENTER | Brooklyn | New York | $16,573 |
ERIE COUNTY MEDICAL CENTER CORPORATION | Buffalo | New York | $9,368 |
NEW YORK HOSPITAL QUEENS | Flushing | New York | $77,862 |
NYCHHC JAMAICA | Jamaica | New York | $31,737 |
NORTH SHORE UNIVERSITY HOSPITAL | Manhasset | New York | $134,322 |
ST. LUKE'S - ROOSEVELT INSTITUTE FOR HEALTH SCIENCES | New York | New York | $1,005,549 |
THE TRUSTEES OF COLUMBIA UNIVERSITY IN THE CITY OF NEW YORK | New York | New York | $57,796 |
UNIVERSITY OF ROCHESTER | Rochester | New York | $14,018 |
THE RESEARCH FOUNDATION FOR THE STATE UNIVERSITY OF NEW YORK | Stony Brook | New York | $5,525 |
WESTCHESTER COUNTY HEALTH CARE CORPORATION | Valhalla | New York | $30,999 |
UNIVERSITY OF NORTH CAROLINA AT CHAPEL HILL | Chapel Hill | North Carolina | $10,527 |
UNIVERSITY OF NORTH CAROLINA HOSPITALS DENTAL CLINIC | Chapel Hill | North Carolina | $59,401 |
WAKE FOREST UNIVERSITY HEALTH SCIENCES | Winston-Salem | North Carolina | $33,186 |
CASE WESTERN RESERVE UNIVERSITY | Cleveland | Ohio | $16,721 |
LANE COMMUNITY COLLEGE | Eugene | Oregon | $125,911 |
OREGON HEALTH & SCIENCE UNIVERSITY | Portland | Oregon | $244,006 |
LEHIGH VALLEY HOSPITAL, INC. | Allentown | Pennsylvania | $15,949 |
ST. LUKE'S HOSPITAL OF BETHLEHEM, PA | Bethlehem | Pennsylvania | $3,363 |
TEMPLE UNIVERSITY - OF THE COMMONWEALTH SYSTEM OF | Philadelphia | Pennsylvania | $139,264 |
THE TRUSTEES OF THE UNIVERSITY OF PENNSYLVANIA | Philadelphia | Pennsylvania | $27,809 |
WELLSPAN HEALTH | York | Pennsylvania | $5,003 |
MEHARRY MEDICAL COLLEGE, SCHOOL OF DENTISTRY | Nashville | Tennessee | $6,902 |
UNIVERSITY OF TENNESSEE | Tennessee | $404 | |
TEXAS A&M UNIVERSITY HEALTH SCIENCE CENTER | Dallas | Texas | $37,344 |
UNIVERSITY OF TEXAS HEALTH SCIENCES CENTER-SAN ANTONIO | San Antonio | Texas | $74,311 |
UNIVERSITY OF UTAH | Salt Lake City | Utah | $9,104 |
UNIVERSITY OF WASHINGTON | Seattle | Washington | $21,532 |
TOTAL | $8,803,880 |
Part F Community-Based Dental Partnership Program FY 2015 Awards
Grantee | City | State | FY 2015 Award |
---|---|---|---|
LOMA LINDA UNIVERSITY | Loma Linda | California | $298,848 |
REGENTS OF THE UNIVERSITY OF COLORADO | Aurora | Colorado | $289,705 |
NOVA SOUTHERN UNIVERSITY, INC | Fort Lauderdale | Florida | $219,230 |
UNIVERSITY OF ILINOIS | Chicago | Illinois | $267,151 |
UNIVERSITY OF LOUISVILLE | Louisvillle | Kentucky | $335,801 |
LOUSIANA STATE UNIVERSITY SYSTEM | New Orleans | Louisiana | $348,524 |
TRUSTEES OF BOSTON UNIVERSITY | Boston | Massachusetts | $280,170 |
UNIVERSITY OF MISSISSIPPI MEDICAL CENTER | Jackson | Mississippi | $264,181 |
RUTGERS, THE STATE UNIVERSITY OF NEW JERSEY | New Brunswick | New Jersey | $364,172 |
LUTHERAN MEDICAL CENTER | Brooklyn | New York | $228,436 |
TRUSTEES OF COLUMBIA UNIVERSITY CITY OF NEW YORK | New York | New York | $361,392 |
OREGON HEALTH & SCIENCE UNIVERSITY | Portland | Oregon | $280,905 |
TOTAL | $3,538,515 |