Grantee | City | State | FY 2015 Award |
---|---|---|---|
UNIVERSITY OF SOUTH ALABAMA | Mobile | Alabama | $361,500 |
HEALTH SERVICES CENTER INC | Anniston | Alabama | $474,145 |
UNIVERSITY OF ALABAMA AT BIRMINGHAM | Birmingham | Alabama | $798,316 |
ARCARE | Augusta | Arkansas | $436,213 |
JEFFERSON COMPREHENSIVE CARE SYSTEM, INC. | Pine Bluff | Arkansas | $474,145 |
MARICOPA COUNTY SPECIAL HEALTH CARE DISTRICT | Phoenix | Arizona | $677,095 |
SANTA ROSA COMMUNITY HEALTH CENTERS | Santa Rosa | California | $254,750 |
UNIVERSITY OF CALIFORNIA, LOS ANGELES | Los Angeles | California | $808,934 |
UNIVERSITY OF SOUTHERN CALIFORNIA | Los Angeles | California | $826,677 |
UNIVERSITY OF CALIFORNIA, SAN FRANCISCO | San Francisco | California | $495,532 |
ALTAMED HEALTH SERVICES CORPORATION | Los Angeles | California | $114,664 |
CENTER FOR A.I.D.S. RESEARCH, EDUCATION AND SERVICES - SACRAMENTO, THE | Sacramento | California | $331,902 |
CHILDREN'S HOSPITAL & RESEARCH CENTER AT OAKLAND | Oakland | California | $1,047,778 |
UNIVERSITY OF CALIFORNIA, SAN DIEGO | La Jolla | California | $1,231,280 |
FRESNO COMMUNITY HOSPITAL & MEDICAL CENTER | Fresno | California | $474,145 |
REGENTS OF THE UNIVERSITY OF COLORADO, THE | Aurora | Colorado | $987,908 |
UNIVERSITY OF CONNECTICUT | Farmington | Connecticut | $331,902 |
COMMUNITY HEALTH CENTER ASSOCIATION OF CONNECTICUT | Wethersfield | Connecticut | $711,218 |
CHRISTIANA CARE HEALTH SERVICES, INC. | Wilmington | Delaware | $482,070 |
HEALTH, FLORIDA DEPARTMENT OF | Orlando | Florida | $868,073 |
UNIVERSITY OF FLORIDA | Gainesville | Florida | $793,009 |
BOND COMMUNITY HEALTH CENTER, INC. | Tallahassee | Florida | $473,722 |
UNIVERSITY OF SOUTH FLORIDA | Tampa | Florida | $1,365,416 |
UNIVERSITY OF MIAMI | Coral Gables | Florida | $1,988,398 |
CHILDREN'S DIAGNOSTIC & TREATMENT CENTER, INC. | Fort Lauderdale | Florida | $1,896,580 |
PUBLIC HEALTH, GEORGIA DEPT OF | Waycross | Georgia | $474,145 |
CHATHAM COUNTY BOARD OF HEALTH | Savannah | Georgia | $428,379 |
GRADY MEMORIAL HOSPITAL CORPORATION | Atlanta | Georgia | $676,774 |
NEAR NORTH HEALTH SERVICE CORPORATION, THE | Chicago | Illinois | $189,658 |
UNIVERSITY OF ILLINOIS | Chicago | Illinois | $277,807 |
HEKTOEN INSTITUTE FOR MEDICAL RESEARCH, THE | Chicago | Illinois | $1,409,083 |
ACCESS COMMUNITY HEALTH NETWORK | Chicago | Illinois | $335,057 |
HOWARD BROWN HEALTH CENTER | Chicago | Illinois | $474,145 |
UNIVERSITY OF KANSAS SCHOOL OF MEDICINE-WICHITA MEDICAL PRACTICE ASSOCIATION | Wichita | Kansas | $384,505 |
UNIVERSITY OF LOUISVILLE | Louisville | Kentucky | $464,662 |
MATTHEW 25 AIDS SERVICES, INC. | Henderson | Kentucky | $306,047 |
UNIVERSITY OF KENTUCKY | Lexington | Kentucky | $479,316 |
ACADIANA CARES INC | Lafayette | Louisiana | $128,889 |
LSU HEALTH SYSTEM HEALTH CARE SERVICES DIVISION | Baton Rouge | Louisiana | $473,909 |
OUR LADY OF THE LAKE HOSPITAL, INC. | Baton Rouge | Louisiana | $564,180 |
NEW ORLEANS AIDS TASK FORCE | New Orleans | Louisiana | $1,133,533 |
SOUTHWEST LOUISIANA AIDS COUNCIL | Lake Charles | Louisiana | $574,073 |
DIMOCK COMMUNITY HEALTH CENTER, INC. | Roxbury | Massachusetts | $711,218 |
BOSTON MEDICAL CENTER CORPORATION | Boston | Massachusetts | $427,405 |
GREATER NEW BEDFORD COMMUNITY HEALTH CENTER,INC. | New Bedford | Massachusetts | $177,586 |
PUBLIC HEALTH, MASSACHUSETTS DEPT OF | Boston | Massachusetts | $573,641 |
MED STAR HEALTH RESEARCH INSTITUTE | Hyattsville | Maryland | $331,902 |
The Johns Hopkins University | Baltimore | Maryland | $1,044,716 |
INGHAM, COUNTY OF | Lansing | Michigan | $474,120 |
COMMUNITY HEALTH, MICHIGAN DEPARTMENT OF | Lansing | Michigan | $1,149,797 |
MINNEAPOLIS MEDICAL RESEARCH FOUNDATION | Minneapolis | Minnesota | $463,679 |
WASHINGTON UNIVERSITY, THE | Saint Louis | Missouri | $1,260,858 |
KANSAS CITY FREE HEALTH CLINIC | Kansas City | Missouri | $558,600 |
UNIVERISTY OF MISSISSIPPI MEDICAL CENTER | Jackson | Mississippi | $484,083 |
WESTERN NC COMMUNITY HEALTH SERVICES INC | Asheville | North Carolina | $445,696 |
C.W. WILLIAMS COMMUNITY HEALTH CENTER, THE INC. | Charlotte | North Carolina | $94,829 |
WAKE FOREST UNIVERSITY | Winston-Salem | North Carolina | $474,145 |
DUKE UNIVERSITY | Durham | North Carolina | $573,425 |
CENTRAL CAROLINA HEALTH NETWORK | Greensboro | North Carolina | $388,976 |
EAST CAROLINA UNIVERSITY | Greenville | North Carolina | $565,665 |
TRI COUNTY COMMUNITY HEALTH COUNCIL, INC | Newton Grove | North Carolina | $451,572 |
NEW HANOVER REGIONAL MEDICAL CENTER | Wilmington | North Carolina | $379,570 |
UNIVERSITY OF NEBRASKA | Omaha | Nebraska | $349,571 |
TRUSTEES OF DARTMOUTH COLLEGE | Hanover | New Hampshire | $474,145 |
HEALTH, NEW JERSEY DEPARTMENT OF | Trenton | New Jersey | $2,143,182 |
UNIVERSITY OF NEW MEXICO | Albuquerque | New Mexico | $472,628 |
NORTHERN NEVADA HIV OUTPATIENT PROGRAM, EDUCATION AND SERVICES | Reno | Nevada | $483,071 |
UNIVERSITY OF NEVADA, RENO | Reno | Nevada | $176,234 |
NEW YORK UNIVERSITY | New York | New York | $690,499 |
ERIE COUNTY MEDICAL CENTER CORP. | Buffalo | New York | $393,081 |
NORTH SHORE UNIVERSITY HOSPITAL | Manhasset | New York | $623,972 |
COMMUNITY HEALTH PROJECT, INC. | New York City | New York | $331,902 |
THE RESEARCH FOUNDATION OF STATE UNIVERSITY OF NEW YORK | Stony Brook | New York | $861,301 |
ST LUKE'S-ROOSEVELT HOSPITAL CENTER | New York | New York | $953,461 |
NEW YORK CITY HEALTH AND HOSPITALS CORPORATION | Elmhurst | New York | $331,902 |
NEW YORK CITY HEALTH AND HOSPITALS CORPORATION | New York | New York | $366,236 |
ALBANY MEDICAL COLLEGE | Albany | New York | $635,530 |
MONTEFIORE MEDICAL CENTER | Bronx | New York | $1,801,751 |
MOUNT SINAI HOSPITAL | New York | New York | $331,902 |
RESEARCH FOUNDATION OF STATE UNIVERSITY OF NEW YORK, THE | Albany | New York | $431,902 |
NEW YORK AND PRESBYTERIAN HOSPITAL, THE | New York | New York | $431,902 |
THE DOMINICAN SISTERS FAMILY HEALTH SERVICE INC | Bronx | New York | $545,223 |
UNIVERSITY HOSPITALS OF CLEVELAND | Cleveland | Ohio | $331,902 |
UNIVERSITY OF TOLEDO, THE | Toledo | Ohio | $440,760 |
UNIVERSITY OF OKLAHOMA | Oklahoma City | Oklahoma | $443,419 |
MULTNOMAH, COUNTY OF | Portland | Oregon | $342,449 |
ACCESSMATTERS | Philadelphia | Pennsylvania | $853,461 |
UPMC PRESBYTERIAN SHADYSIDE | Pittsburgh | Pennsylvania | $496,209 |
AIDS CARE GROUP | Chester | Pennsylvania | $331,902 |
DREXEL UNIVERSITY | Philadelphia | Pennsylvania | $331,902 |
MAZZONI CENTER | Philadelphia | Pennsylvania | $331,902 |
PHILADELPHIA, CITY OF | Philadelphia | Pennsylvania | $331,902 |
PUERTO RICO COMMUNITY NETWORK FOR CLINICAL RESEARCH ON AIDS | San Juan | Puerto Rico | $431,902 |
UNIVERSITY OF PUERTO RICO MEDICAL SCIENCES CAMPUS | San Juan | Puerto Rico | $331,902 |
AIDS CARE OCEAN STATE, INC. | Providence | Rhode Island | $542,096 |
MEDICAL UNIVERSITY OF SOUTH CAROLINA | Charleston | South Carolina | $469,936 |
UNIVERSITY OF SOUTH CAROLINA | Columbia | South Carolina | $597,463 |
LE BONHEUR COMMUNITY HEALTH AND WELL-BEING | Memphis | Tennessee | $541,945 |
VANDERBILT UNIVERSITY, THE | Nashville | Tennessee | $474,145 |
HOUSTON REGIONAL HIV/AIDS RESOURCE GROUP, INC | Houston | Texas | $788,519 |
HARRIS COUNTY HOSPITAL DISTRICT | Houston | Texas | $331,902 |
TARRANT COUNTY TEXAS (INC) | Fort Worth | Texas | $474,145 |
UNIVERSITY OF TEXAS HEALTH SCIENCE CENTER OF SAN ANTONIO | San Antonio | Texas | $1,210,270 |
DALLAS COUNTY HOSPITAL DISTRICT | Dallas | Texas | $474,145 |
VALLEY AIDS COUNSEL | Harlingen | Texas | $379,843 |
UNIVERSITY OF TEXAS SOUTHWESTERN MEDICAL CENTER | Dallas | Texas | $1,038,418 |
YOUR HEALTH CLINIC | Sherman | Texas | $187,178 |
UNIVERSITY OF UTAH, THE | Salt Lake City | Utah | $379,843 |
RECTOR & VISITORS OF THE UNIVERSITY OF VIRGINIA | Charlottesville | Virginia | $341,156 |
INOVA HEALTH CARE SERVICES | Springfield | Virginia | $542,049 |
HARBORVIEW MEDICAL CENTER | Seattle | Washington | $357,701 |
YAKIMA VALLEY FARM WORKERS CLINIC | Toppenish | Washington | $119,818 |
COMMUNITY HEALTH CARE | Tacoma | Washington | $249,381 |
MEDICAL COLLEGE OF WISCONSIN, INC., THE | Milwaukee | Wisconsin | $803,878 |
WEST VIRGINIA UNIVERSITY RESEARCH CORPORATION | Morgantown | West Virginia | $208,218 |
TOTAL | $66,852,073 |
FY 2015 Ryan White HIV/AIDS Program Part D Grant Awards
Date Last Reviewed:
October 2016