Grantee | City | State | FY 2015 Award |
---|---|---|---|
HEALTH SERVICES CENTER | Anniston | Alabama | $803,754 |
UNIVERSITY OF ALABAMA | Birmingham | Alabama | $1,578,446 |
AIDS ACTION HUNTSVILLE | Huntsville | Alabama | $615,476 |
FRANKLIN PRIMARY HEALTH CENTER | Mobile | Alabama | $547,548 |
MOBILE COUNTY HEALTH DEPARTMENT | Mobile | Alabama | $872,667 |
MONTGOMERY AIDS OUTREACH | Montgomery | Alabama | $1,116,630 |
WHATLEY FAMILY HEALTH SERVICES | Tuscaloosa | Alabama | $384,037 |
ANCHORAGE NEIGHBORHOOD HEALTH CENTER, INC. | Anchorage | Alaska | $360,254 |
ALASKA NATIVE TRIBAL HEALTH CONSORTIUM | Anchorage | Alaska | $501,125 |
MARICOPA COUNTY SPECIAL HEALTH CARE DISTICT | Phoenix | Arizona | $681,744 |
EL RIO SANTA CRUZ NEIGHBORHOOD HEALTH CENTER | Tucson | Arizona | $984,142 |
UNIVERSITY OF ARIZONA | Tuscon | Arizona | $204,321 |
ARCARE | Augusta | Arkansas | $274,837 |
JEFFERSON COMPREHENSIVE CARE SYSTEM, INC. | Pine Bluff | Arkansas | $633,941 |
EAST ARKANSAS FAMILY HEALTH CENTER | West Memphis | Arkansas | $284,415 |
OPEN DOOR COMMUNITY HEALTH CENTERS | Arcata | California | $376,974 |
EL PROYECTO DEL BARRIO, INC | Arleta | California | $198,736 |
CLINICA SIERRA VISTA | Bakersfield | California | $327,755 |
COUNTY OF SOLANO | Fairfield | California | $324,188 |
FRESNO COMMUNITY HOSPITAL AND MEDICAL CENTER | Fresno | California | $555,750 |
REGENTS OF UNIVERSITY OF CALIFORNIA | La Jolla | California | $714,317 |
BARTZ-ALTADONNA COMMUNITY HEALTH CENTER | Lancaster | California | $305,633 |
DIGNITY HEALTH DBA SAINT MARY MEDICAL CENTER | Long Beach | California | $936,178 |
AIDS HEALTHCARE FOUNDATION | Los Angeles | California | $285,000 |
CHARLES DREW UNIVERSITY OF MEDICINE AND SCIENCE | Los Angeles | California | $408,500 |
JWCH INSTITUTE, INC. | Los Angeles | California | $285,000 |
UNIVERSITY OF SOUTHERN CALIFORNIA | Los Angeles | California | $315,875 |
WATTS HEALTHCARE CORPORATION | Los Angeles | California | $301,913 |
T.H.E. CLINIC, INC. | Los Angeles | California | $333,430 |
CONTRA COSTA COUNTY HEALTH SERVICES DEPT | Martinez | California | $222,898 |
COUNTY OF PLUMAS | Quincy | California | $284,556 |
SHASHTA COMMUNITY HEALTH CENTER | Redding | California | $251,902 |
CENTER FOR AIDS RESEARCH, EDUCATION AND SERVICES | Sacramento | California | $466,206 |
MONTEREY COUNTY /NATIVIDAD MEDICAL CENTER | Salinas | California | $315,875 |
CITY & COUNTY OF SAN FRANCISCO | San Francisco | California | $340,667 |
CENTRO DE SALUD DE LA COMUNIDAD SAN YSIDRO | San Ysidro | California | $672,439 |
SANTA BARBARA COUNTY HEALTH DEPARTMENT | Santa Barbara | California | $337,748 |
SANTA ROSA COMMUNITY HEALTH CENTERS | Santa Rosa | California | $408,265 |
TARZANA TREATMENT CENTER, INC. | Tarzana | California | $343,663 |
VENICE FAMILY CLINIC | Venice | California | $343,972 |
AMPLA HEALTH | Yuba City | California | $450,824 |
ALTAMED HEALTH SERVICES CORPORATION | Commerce | California | $988,861 |
TRI CITY HEALTH CENTER | Freemont | California | $1,075,689 |
WEST COUNTY HEALTH CENTERS | Guerneville | California | $331,000 |
LOS ANGELES GAY AND LESBIAN COMMUNITY SERVICES CENTER | Los Angeles | California | $776,239 |
COUNTY OF VENTURA | Oxnard | California | $208,237 |
COUNTY OF SAN BERNARDINO | San Bernadino | California | $478,221 |
FAMILY HEALTH CENTERS OF SAN DIEGO | San Diego | California | $727,719 |
NORTHEAST VALLEY HEALTH CORPORATION | San Fernando | California | $460,211 |
SAN FRANCISCO COMMUNITY CLINICS CONSORTIUM | San Francisco | California | $820,052 |
SANTA CLARA, COUNTY OF | San Jose | California | $798,984 |
NORTH COUNTY HEALTH | San Marcos | California | $356,157 |
COUNTY OF ORANGE | Santa Ana | California | $690,983 |
SANTA CRUZ, COUNTY OF | Santa Cruz | California | $471,043 |
COMMUNITY MEDICAL CENTERS | Stockton | California | $416,220 |
MENDOCINO COMMUNITY HEALTH CLINIC | Ukiah | California | $452,300 |
BOULDER COMMUNITY HOSPITAL/BEACON CENTER FOR INFECTIOUS DISEASE | Boulder | Colorado | $315,875 |
DENVER HOSPITAL & HEALTH AUTHORITY | Denver | Colorado | $734,147 |
ST. MARY'S HOSPITAL MEDICAL CENTER, INC. | Grand Junction | Colorado | $372,437 |
PUEBLO COMMUNITY CENTER | Pueblo | Colorado | $324,188 |
OPTIMUS HEALTH CARE, INC. | Bridgeport | Connecticut | $525,061 |
SOUTH-WEST COMMUNITY HEALTH CENTER, INC. | Bridgeport | Connecticut | $495,171 |
COMMUNITY HEALTH SERVICES, INCORPORATED | Hartford | Connecticut | $365,869 |
COMMUNITY HEALTH CENTER, INC | Middletown | Connecticut | $398,972 |
CORNELL SCOTT HILL HEALTH CORPORATION | New Haven | Connecticut | $638,070 |
FAIR HAVEN COMMUNITY HEALTH CLINIC, INC | New Haven | Connecticut | $324,091 |
COMMUNITY HEALTH AND WELLNESS OF GREATER TORRINGTON | Torrington | Connecticut | $231,563 |
WATERBURY HOSPITAL | Waterbury | Connecticut | $426,543 |
GENERATIONS FAMILY HEALTH CENTER | Willimantic | Connecticut | $305,663 |
CHRISTIANA CARE HEALTH SERVICES INC | Wilmington | Delaware | $913,088 |
FAMILY AND MEDICAL COUNSELING SERVICE | Washington | District of Columbia | $667,363 |
HOWARD UNIVERSITY HOSPITAL COMPREHENSIVE CLINIC | Washington | District of Columbia | $361,919 |
PROVIDENCE HEALTH FOUNDATION | Washington | District of Columbia | $117,000 |
UNITY HEALTH (DC) | Washington | District of Columbia | $586,669 |
WHITMAN WALKER CLINIC | Washington | District of Columbia | $655,909 |
CHARLOTTE AND DESOTO COUNTY HEALTH DEPARTMENT | Arcadia | Florida | $285,000 |
FLORIDA HEALTH DEPARTMENT/POLK COUNTY HEALTH DEPARTMENT | Bartow | Florida | $526,444 |
NORTH BROWARD HOSPITAL DISTRICT | Fort Lauderdale | Florida | $905,093 |
THE MCGREGOR CLINIC, INC | Fort Myers | Florida | $315,875 |
OKALOOSA COUNTY | Fort Walton Beach | Florida | $315,875 |
UNIVERSITY OF FLORIDA | Gainesville | Florida | $315,875 |
COLLIER HEALTH SERVICES, INC | Immokalee | Florida | $507,610 |
FLORIDA HEALTH DEPARTMENT/DUVAL COUNTY HEALTH DEPARTMENT | Jacksonsville | Florida | $277,875 |
FLORIDA DEPARTMENT OF HEALTH MONROE COUNTY | Key West | Florida | $546,562 |
FLORIDA HEALTH DEPARTMENT/HENDRY COUNTY HEALTH DEPARTMENT | Labelle | Florida | $341,792 |
UNCONDITIONAL LOVE, INC. | Melbourne | Florida | $345,620 |
UNIVERSITY OF MIAMI | Miami | Florida | $942,667 |
BORINQUEN HEALTH CARE CENTER, INC. | Miami | Florida | $718,923 |
MIAMI BEACH COMMUNITY HEALTH CENTER | Miami Beach | Florida | $513,098 |
JESSIE TRICE COMMUNITY HEALTH CENTER, INC. | Miami Springs | Florida | $737,133 |
FLORIDA DEPT. OF HEALTH - ORANGE COUNTY | Orlando | Florida | $1,111,183 |
MANATEE COUNTY RURAL HEALTH SERVICES, INC. | Parrish | Florida | $503,965 |
ST. JOHNS COUNTY HEALTH DEPARTMENT | St. Augustine | Florida | $381,176 |
NEIGHBORHOOD MEDICAL CENTER, INC | Tallahasee | Florida | $559,693 |
ALBANY AREA PRIMARY HEALTH CARE, INC | Albany | Georgia | $944,652 |
SPECIALTY CARE CLINIC/CLARKE COUNTY | Athens | Georgia | $571,354 |
AID ATLANTA | Atlanta | Georgia | $396,027 |
EMORY UNIVERSITY | Atlanta | Georgia | $693,586 |
ST. JOSEPH MERCY CARES | Atlanta | Georgia | $736,938 |
GEORGIA REGENTS UNIVERSITY | Augusta | Georgia | $1,126,524 |
COLUMBUS DEPARTMENT OF PUBLIC HEALTH | Columbus | Georgia | $481,650 |
NORTH GA HEALTH DISTRICT/CHEROKEE COUNTY | Dalton | Georgia | $481,507 |
DEKALB COUNTY BOARD OF HEALTH | Decatur | Georgia | $435,169 |
LAURENS, COUNTY OF | Dublin | Georgia | $380,000 |
POSITIVE HEALTH IMPACT CENTERS, INC | Duluth | Georgia | $505,689 |
HALL COUNTY OF | Gainesville | Georgia | $332,500 |
CLAYTON, COUNTY OF | Jonesboro | Georgia | $285,000 |
HOUSTON COUNTY BOARD OF HEALTH | Macon | Georgia | $613,664 |
COBB COUNTY BOARD OF HEALTH | Marietta | Georgia | $260,484 |
GA DEPT OF HEALTH-FLOYD COUNTY | Rome | Georgia | $305,663 |
CHATHAM COUNTY BOARD OF HEALTH | Savannah | Georgia | $1,305,534 |
SOUTH HEALTH DISTRICT/LOWNDES COUNTY | Valdosta | Georgia | $550,595 |
WARE COUNTY BOARD OF HEATLH | Waycross | Georgia | $710,815 |
WAIKIKI HEALTH CENTER | Honolulu | Hawaii | $343,184 |
FAMILY MEDICINE RESIDENCY OF IDAHO | Boise | Idaho | $800,000 |
IDAHO STATE UNIVERSITY | Pocatello | Idaho | $256,500 |
HEARTLAND HEALTH OUTREACH, INC | Chicago | Illinois | $907,783 |
LAWNDALE CHRISTIAN HEALTH CENTER | Chicago | Illinois | $342,938 |
NEAR NORTH HEALTH SERVICE CORPORATION | Chicago | Illinois | $400,418 |
ACCESS COMMUNITY HEALTH NETWORK | Chicago | Illinois | $656,966 |
CHRISTIAN COMMUNITY HEALTH CENTER | Chicago | Illinois | $371,426 |
ERIE FAMILY HEALTH CENTER | Chicago | Illinois | $393,601 |
UNIVERSITY OF ILLINOIS @ CHICAGO | Chicago | Illinois | $263,722 |
OPEN DOOR OF GREATER ELGIN | Elgin | Illinois | $343,184 |
CRUSADERS CENTRAL CLINIC ASSOCIATION | Rockford | Illinois | $389,687 |
SOUTHERN ILLINOIS HEALTHCARE FOUNDATION | Sauget | Illinois | $561,201 |
CITY OF CHICAGO | Chicago | Illnois | $477,019 |
HEKTOEN INSTITUTE FOR MEDICAL RESEARCH | Chicago | Illnois | $948,576 |
HOWARD BROWN HEALTH CENTER | Chicago | Illnois | $715,782 |
UNIVERSITY OF ILLINOIS @ PEORIA | Chicago | Illnois | $641,279 |
THE HEALTH & HOSPITAL CORP OF MARION COUNTY | Indianapolis | Indiana | $647,650 |
SIOUXLAND COMMUNITY HEALTH CENTER | Sioux City | Iowa | $253,450 |
GENESIS HEALTH SYSTEM | Davenport | Iowa | $326,126 |
UNIVERSITY OF IOWA, THE | Iowa City | Iowa | $605,732 |
PRIMARY HEALTH CARE INC | Urbandale | Iowa | $399,005 |
UNIVERSITY OF KANSAS | Wichita | Kansas | $902,610 |
MATTHEW 25 AIDS SERVICES | Henderson | Kentucky | $433,610 |
UNIVERSITY OF KENTUCKY | Lexington | Kentucky | $654,485 |
UNIVERSITY OF LOUISVILLE RESEARCH FOUNDATION | Louisvillle | Kentucky | $669,893 |
HEARTLAND CARES, INC. | Paducah | Kentucky | $635,963 |
CAPITOL CITY FAMILY HEALTH CENTER | Baton Rouge | Louisiana | $416,813 |
OUR LADY OF THE LAKE HOSPITAL, INC | Baton Rouge | Louisiana | $361,238 |
SOUTHWEST LOUISIANA AIDS COUNCIL | Lake Charles | Louisiana | $646,125 |
GREATER OUACHITA COALITION PROVIDING AIDS RESOURCES & EDUCATION, INC. | Monroe | Louisiana | $580,998 |
ADMINISTRATORS OF THE TULANE EDUCATIONAL FUND | New Orleans | Louisiana | $569,385 |
NO/AIDS TASK FORCE | New Orleans | Louisiana | $368,952 |
UNIVERSITY MEDICAL CENTER MANAGEMENT CORPORATION | New Orleans | Louisiana | $858,406 |
LOUSIANA STATE UNIVERSITY HSC | Shreveport | Louisiana | $602,063 |
MAINE GENERAL | Augusta | Maine | $269,563 |
REGIONAL MEDICAL CENTER AT LUBEC | Lubec | Maine | $398,288 |
CITY OF PORTLAND | Portland | Maine | $356,533 |
CHASE BREXTON HEALTH SERVICES (MD) | Baltimore | Maryland | $1,110,551 |
TOTAL HEALTH CARE, INC | Baltimore | Maryland | $573,561 |
JOHN HOPKINS UNIVERSITY | Baltimore | Maryland | $298,534 |
MEDSTAR RESEARCH INSTITUTE | Hyattsville | Maryland | $452,375 |
GREATER BADEN MEDICAL SERVICES | Upper Marlboro | Maryland | $272,603 |
BOSTON HEALTHCARE FOR THE HOMELESS | Boston | Massachusetts | $286,293 |
FENWAY COMMUNITY HEALTH CENTER | Boston | Massachusetts | $837,241 |
BROCKTON NEIGHBORHOOD CENTER | Brockton | Massachusetts | $327,316 |
CAMBRIDGE HEALTH ALLIANCE | Cambridge | Massachusetts | $538,881 |
HARBOR HEALTH SERVICES | Dorchester | Massachusetts | $350,128 |
HOLYOKE HEALTH CENTER | Holyoke | Massachusetts | $838,333 |
CAPE COD HOSPITAL | Hyannis | Massachusetts | $558,141 |
GREATER LAWERENCE FAMILY HEALTH CENTER, INC | Lawrence | Massachusetts | $590,896 |
LYNN COMMUNITY HEALTH, INC | Lynn | Massachusetts | $289,767 |
JORDAN HOSPITAL, INC. | Plymouth | Massachusetts | $222,342 |
DIMOCK COMMUNITY HEALTH CENTER | Roxbury | Massachusetts | $545,183 |
UNIVERSITY OF MASSACHUSETTS | Worcestor | Massachusetts | $483,959 |
FAMILY HEALTH CENTER OF WORCESTOR, INC | Worcestor | Massachusetts | $541,951 |
EAST BOSTON NEIGHBORHOOD HEALTH CENTER CORPORATION | Boston | Masschusetts | $329,971 |
GREATER NEW BEDFORD COMMUNITY HEALTH CENTER, INC. | New Bedford | Masschusetts | $673,514 |
OUTER CAPE HEALTH SERVICES, INC. | Wellfleet | Masschusetts | $177,399 |
REGENTS OF THE UNIVERSITY OF MICHIGAN (MI) | Ann Arbor | Michigan | $602,136 |
WAYNE STATE UNIVERSITY | Detroit | Michigan | $879,817 |
DETROIR COMMUNITY HEALTH CONNECTION | Detroit | Michigan | $633,318 |
TRINITY HEALTH CORPORATION, (ST. MARY’S), | Grand Rapids | Michigan | $500,039 |
MINNEAPOLIS MEDICAL RESEARCH FOUNDATION | Minneapolis | Minnesota | $478,995 |
THE COASTAL FAMILY HEALTH CENTER | Biloxi | Mississippi | $583,317 |
G.A. CARMICHAEL FAMILY HEALTH CENTER | Canton | Mississippi | $305,663 |
AARON E. HENRY COMMUNITY HEALTH SERVICES CENTER, INC | Clarksdale | Mississippi | $377,301 |
DELTA REGIONAL | Greenville | Mississippi | $277,875 |
GREENWOOD LEFLORE (GLH MAGNOLIA) | Greenwood | Mississippi | $408,500 |
SOUTHEAST MISSISSIPPI RURAL HEALTH INITIATIVE | Hattiesburg | Mississippi | $718,916 |
UNIVERSITY MISSISSIPPI MEDICAL CENTER | Jackson | Mississippi | $501,125 |
KANSAS CITY FREE HEALTH CLINIC | Kansas City | Missouri | $903,892 |
NORTHWEST HEALTH SERVICES, INC | Saint Joseph | Missouri | $153,406 |
WASHINGTON UNIVERSITY | Saint Louis | Missouri | $626,736 |
AIDS PROJECT OF THE OZARKS | Springfield | Missouri | $935,659 |
YELLOWSTONE CITY-COUNTY HEALTH DEPARTMENT | Billings | Montana | $403,236 |
MISSOULA COUNTY/CITY | Missoula | Montana | $336,124 |
CHADRON COMMUNITY HOSPITAL AND HEALTH SERVICES | Chadron | Nebraska | $155,079 |
UNIVERSITY OF NEBRASKA | Omaha | Nebraska | $757,147 |
UNIVERSITY MEDICAL CENTER SOUTHERN NEVADA | Las Vegas | Nevada | $875,172 |
NORTHERN NEVADA HOPES | Reno | Nevada | $669,117 |
TRUSTEES OF DARTMOUTH COLLEGE | Hanover | New Hampshire | $363,298 |
ZUFALL HEALTH CENTER, INC. | Dover | New Jersey | $275,675 |
CAREPOINT HEALTH FOUNDATION INC. | Hoboken | New Jersey | $659,615 |
RUTGERS, THE STATE UNIVERSITY OF NEW JERSEY | New Brunswick | New Jersey | $550,987 |
NEWARK COMMUNITY HEALTH CENTERS, INC | Newark | New Jersey | $555,750 |
RUTGERS, THE STATE UNIVERSITY OF NEW JERSEY | Newark | New Jersey | $1,157,397 |
ST. JOSEPH'S HOSPITAL AND MEDICAL CENTER | Paterson | New Jersey | $804,293 |
NEIGHBORHOOD HEALTH SERVICES CORPORATION | Plainfield | New Jersey | $295,007 |
ST. FRANCIS MEDICAL CENTER | Trenton | New Jersey | $332,500 |
VISITING NURSE ASSOCIATION OF CENTRAL JERSEY COMMUNITY HEALTH CENTER | Asbury Park | New Jersey | $277,875 |
COOPER HEALTH SYSTEM | Cherry Hill | New Jersey | $315,875 |
UNIVERSITY OF NEW MEXICO | Albuquerque | New Mexico | $732,866 |
SOUTHWEST C.A.R.E. CENTER | Santa Fe | New Mexico | $449,231 |
BRONX LEBANON HOSPITAL | Bronx | New York | $538,903 |
ALBANY MEDICAL COLLEGE | Albany | New York | $1,072,130 |
RESEARCH FOUNDATION SUNY | Albany | New York | $1,420,173 |
WHITNEY M. YOUNG, JR., HEALTH CENTER, INC. | Albany | New York | $403,254 |
BRONX COMMUNITY HEALTH NETWORK | Bronx | New York | $991,303 |
HELP/PSI SERVICES CORP. | Bronx | New York | $237,500 |
NARCO FREEDOM, INC | Bronx | New York | $751,294 |
PUERTO RICAN ORGANIZATION TO MOTIVATE ENLIGHTEN AND SERVE ADDICTS (PROMESA) | Bronx | New York | $450,015 |
MORRIS HEIGHTS HEALTH CENTER | Bronx | New York | $708,581 |
BROOKLYN HOSPITAL CENTER | Brooklyn | New York | $1,207,776 |
LUTHERAN MED CTR | Brooklyn | New York | $778,930 |
NYCHHC/CUMBERLAND DIAGNOSTIC | Brooklyn | New York | $869,986 |
BROOKLYN PLAZA MEDICAL CENTER, INC. | Brooklyn | New York | $435,929 |
ERIE COUNTY MED CENTER | Buffalo | New York | $791,461 |
NEW YORK CITY HEALTH AND HOSPITALS CORPORATION- ELMHURST | Elmhurst | New York | $745,962 |
NORTH SHORE UNV HOSP | Happauage | New York | $388,911 |
APICHA COMMUNITY HEALTH CENTER | New York | New York | $457,879 |
NEW YORK HEALTH AND HOSPITAL CENTER | New York | New York | $537,869 |
NEW YORK UNIVERSITY, INC. | New York | New York | $693,648 |
WILLIAM RYAN COMMUNITY HEALTH CENTER | New York | New York | $1,023,572 |
COMMUNITY HEALTHCARE NETWORK | New York | New York | $912,515 |
MONTEFIORE MEDICAL CENTER | New York | New York | $1,004,268 |
CARE FOR THE HOMELESS | New York | New York | $439,969 |
EAST HARLEM COUNCIL FOR HUMAN SERVICES | New York City | New York | $419,670 |
COMMUNITY HEALTH PROJECT, INC. | New York | New York | $361,955 |
MT. SINAI HOSPITAL | New York | New York | $370,500 |
THE INSTITUTE FOR FAMILY HEALTH | New York | New York | $548,315 |
OPEN DOOR FAMILY MEDICAL CENTER | Ossining | New York | $225,336 |
HUDSON RIVER HEALTHCARE, INC. | Peekskill | New York | $925,975 |
HUDSON HEADWATERS HEALTH NETWORK | Queensbury | New York | $289,551 |
A C CENTER, INC. | Rochester | New York | $645,680 |
ST JOHN'S RIVERSIDE HOSPITAL | Yonkers | New York | $454,813 |
JOSEPH P. ADDABBO FAMILY HEALTH CENTER | Arverne | New York | $581,180 |
PROJECT RENEWAL, INC. | New York | New York | $95,000 |
ST LUKE'S-ROOSEVELT HOSPITAL CENTER | New York | New York | $1,098,314 |
WESTERN NORTH CAROLINA COMMUNITY HEALTH CENTER | Asheville | North Carolina | $641,714 |
UNIVERSITY OF NORTH CAROLINA AT CHAPEL HILL | Chapel Hill | North Carolina | $681,882 |
QUALITY HOME CARE SERVICES | Charlottesville | North Carolina | $285,000 |
LINCOLN COMMUNITY HEALTH CENTER, INCORPORATED | Durham | North Carolina | $461,563 |
EAST CAROLINA UNIVERSITY | Greenville | North Carolina | $503,049 |
WARREN-VANCE COMMUNITY HEALTH CENTER, INC. | Henderson | North Carolina | $324,188 |
CATAWBA VALLEY MEDICAL CENTER | Hickory | North Carolina | $373,043 |
TRI-COUNTY COMMUNITY HEALTH COUNCIL | Newton Grove | North Carolina | $321,307 |
ROBESON HEALTH CARE CORPORATION | Pembroke | North Carolina | $514,188 |
WAKE COUNTY DEPARTMENT OF HEALTH | Raleigh | North Carolina | $503,025 |
NEW HANOVER REGIONAL MEDICAL CENTER | Wilmington | North Carolina | $371,034 |
CAROLINA FAMILY HEALTH CENTERS, INC | Wilson | North Carolina | $560,500 |
WAKE FOREST UNIVERSITY | Winston Salem | North Carolina | $501,453 |
URSULINE CENTER, INC | Canfield | Ohio | $316,469 |
CINCINNATI HEALTH NETWORK | Cincinnati | Ohio | $839,753 |
UNIVERSITY OF HOSPITALS OF CLEVELAND | Cleveland | Ohio | $504,830 |
CARE ALLIANCE | Cleveland | Ohio | $231,563 |
AIDS RESOURCE CENTER OHIO, INC | Columbus | Ohio | $542,005 |
RESEARCH INSTITUTE AT NATIONWIDE CHILDREN'S HOSPITAL | Columbus | Ohio | $475,000 |
PORTSMOUTH HD | Portsmouth | Ohio | $249,219 |
UNIVERSITY OF TOLEDO | Toledo | Ohio | $460,326 |
UNIVERSITY OF OKLAHOMA | Oklahoma City | Oklahoma | $884,597 |
OKLAHOMA STATE UNIVERSITY | Tulsa | Oklahoma | $855,774 |
COUNTY OF MULTNOMAH | Portland | Oregon | $864,805 |
KEYSTONE RURAL HEALTH CENTER | Chambersburg | Pennsylvania | $233,415 |
AIDS CARE GROUP | Chester | Pennsylvania | $740,288 |
COMMUNITY HEALTH NET | Erie | Pennsylvania | $190,000 |
HAMILTON HEALTH CENTER, INC | Harrisburg | Pennsylvania | $203,012 |
PINNACLE HEALTH MEDICAL SERVICES | Harrisburg | Pennsylvania | $338,846 |
THE PENNSYLVANIA STATE UNIVERSITY | Hershey | Pennsylvania | $514,736 |
ESPERANZA HEALTH CENTER(PA) | Philadelphia | Pennsylvania | $623,692 |
GREATER PHILADELPHIA HEALTH ACTION, INCORPORATED | Philadelphia | Pennsylvania | $663,350 |
ALBERT EINSTEIN MEDICAL CENTER | Philadelphia | Pennsylvania | $374,845 |
DREXEL UNIVERSITY COLLEGE OF MEDICINE | Philadelphia | Pennsylvania | $909,703 |
UPMC PRESBYTERIAN SHADYSHIDE | Pittsburgh | Pennsylvania | $1,031,770 |
FAMILY FIRST HEALTH CORPORATION | York | Pennsylvania | $562,968 |
LEHIGH VALLEY HOSPITAL, INC. | Allentown | Pennsylvania | $758,202 |
ST. LUKE’S HOSPITAL | Bethlehem | Pennsylvania | $294,399 |
CLARION UNIVERSITY OF PENNSYLVANIA | Clarion | Pennsylvania | $408,500 |
LANCASTER GENERAL HOSPITAL | Lancaster | Pennsylvania | $405,703 |
CITY OF PHILADELPHIA | Philadelphia | Pennsylvania | $812,414 |
KENSINGTON HOSPITAL | Philadelphia | Pennsylvania | $315,875 |
PHILADELPHIA FIGHT | Philadelphia | Pennsylvania | $482,489 |
ALLEGHENY-SINGER RESEARCH INSTITUTE | Pittsburgh | Pennsylvania | $552,156 |
READING HOSPITAL | Reading | Pennsylvania | $317,348 |
THE WRIGHT CENTER MEDICAL GROUP, P.C. | Scranton | Pennsylvania | $315,875 |
CENTRO DE SALUD FAMILIAR DR. JULIO PALMIERI FERRI, INC./SAN JUAN BAUTISTA MEDICAL CENTER | Arroyo | Puerto Rico | $572,522 |
MUNICIPIO DE BAYAMON | Bayamon | Puerto Rico | $751,774 |
GURABO COMMUNITY HEALTH CENTER INC/NEOMED | Gurabo | Puerto Rico | $715,146 |
RYDER MEMORIAL HOSPITAL | Humacao | Puerto Rico | $648,600 |
CENTRO DE SALUD DE LARES INC | Lares | Puerto Rico | $773,673 |
CONCILIO DE SALUD INTEGRAL DE LOIZA, INC | Loiza | Puerto Rico | $184,787 |
MIGRANT HEALTH CENTER, WESTERN REGION, INC | Mayaguez | Puerto Rico | $845,310 |
MED CENTRO/CONSEJO DE SALUD DE PUERTO RICO | Ponce | Puerto Rico | $1,093,627 |
CENTRO ARARAT, INC | Ponce | Puerto Rico | $240,000 |
PUERTO RICO COMMUNITY NETWORK FOR CLINICAL RESEARCH ON AIDS (CONCRA) | San Juan | Puerto Rico | $809,098 |
MIRIAM HOSPITAL | Providence | Rhode Island | $800,574 |
THUNDERMIST HEALTH CENTER | Woonsocket | Rhode Island | $348,682 |
ROPER ST. FRANCIS FOUNDATION | Charleston | South Carolina | $624,766 |
EAU CLAIRE COOPERATIVE HEALTH CENTER | Columbia | South Carolina | $733,127 |
LOW COUNTRY HEALTH CARE SYSTEM, INC | Fairfax | South Carolina | $542,227 |
HOPEHEALTH INC | Florence | South Carolina | $572,518 |
NEW HORIZON FAMILY HEALTH SERVICES INC | Greenville | South Carolina | $648,945 |
CARESOUTH CAROLINA, INC | Hartsville | South Carolina | $277,875 |
SANDHILLS MEDICAL FOUNDATION | Jefferson | South Carolina | $305,663 |
LITTLE RIVER MEDICAL CENTER, INC. | Little River | South Carolina | $380,126 |
BEAUFORT-JASPER-HAMPTON COMPREHENSIVE HEALTH SERVICES, INCORPORATED | Ridgeland | South Carolina | $452,247 |
AFFINITY HEALTH CARE | Rock Hill | South Carolina | $585,875 |
SPARTANBURG REGIONAL HEALTH SERVICES DISTRICT | Spartanburg | South Carolina | $454,813 |
CITY OF SIOUX FALLS | Sioux Falls | South Dakota | $370,500 |
SHELBY COUNTY HEALTH CORPORATION/REGIONAL ONE | Memphis | Tenesseee | $942,025 |
CHATTANOOGA CARES | Chattanooga | Tennessee | $277,875 |
MEHARRY MEDICAL COLLEGE | Nashville | Tennessee | $540,299 |
VANDERBILT UNIVERSITY MEDICAL CENTER | Nashville | Tennessee | $673,541 |
PARKLAND DALLAS COUNTY HOSPITAL DISTRICT | Dallas | Texas | $808,899 |
AIDS ARMS | Dallas | Texas | $315,875 |
CENTRO DE SALUD FAMILIAR LA FE | El Paso | Texas | $1,047,784 |
TARRANT COUNTY | Fort Worth | Texas | $899,904 |
VALLEY AIDS COUNSEL | Harlingen | Texas | $899,273 |
HARRIS COUNTY HOSPITAL DISTRICT | Houston | Texas | $778,236 |
SPECIAL HEALTH RESOURCES FOR TX INC. | Longview | Texas | $315,875 |
EL CENTRO DEL BARRIO | San Antonio | Texas | $592,003 |
CITY OF AUSTIN | Austin | Texas | $866,764 |
HOUSTON REGIONAL HIV/AIDS RESOURCE GROUP, INC | Houston | Texas | $694,687 |
UNIVERSITY OF UTAH | Salt Lake City | Utah | $884,406 |
FLETCHER ALLEN HEALTH CARE INC | Burlington | Vermont | $551,481 |
FREDERIKSTED MEDICAL CENTER | St. Croix | Virgin Island | $231,563 |
EASTERN VIRGINIA MEDICAL SCHOOL | Norfolk | Virginia | $285,000 |
RECTOR AND VISITORS OF THE UNIVERSITY OF VIRGINIA | Charlottesville | Virginia | $392,298 |
MARY WASHINGTON HOSP/MEDICORP HEALTH SYSTEM | Fredericksburg | Virginia | $274,994 |
CENTRA HEALTH INC | Lynchburg | Virginia | $211,154 |
VIRGINIA COMMONWEALTH UNIVERSITY | Richmond | Virginia | $460,648 |
CARILION MEDICAL CENTER | Roanoke | Virginia | $304,390 |
INOVA HEALTH CARE SERVICES | Springfield | Virginia | $553,890 |
HARBORVIEW MEDICAL CENTER | Seattle | Washington | $451,907 |
COUNTRY DOCTOR COMMUNITY CLINIC | Seattle | Washington | $488,897 |
COMMUNITY HEALTH CARE | Tacoma | Washington | $332,500 |
YAKIMA VALLEY FARMWORKERS CLINIC | Toppenish | Washington | $329,949 |
CAMC HEALTH ED & RESEARCH | Charleston | West Virginia | $491,303 |
WEST VIRGINIA UNIVERSITY RESEARCH CORPORATION | Morgantown | West Virginia | $412,028 |
UNIVERSITY OF WISCONSIN-MADISON | Madison | Wisconsin | $630,776 |
16TH STREET COMMUNITY CENTER | Milwaukee | Wisconsin | $392,884 |
AIDS RESOURCE CENTER OF WISCONSIN | Milwaukee | Wisconsin | $575,149 |
MILWAUKEE HEALTH SERVICES, INC./AIDS RESOURCE CENTER OF WISCONSIN | Milwaukee | Wisconsin | $563,656 |
WYOMING DEPARTMENT OF HEALTH | Cheyenne | Wyoming | $231,563 |
TOTAL | $186,583,898 |
FY 2015 Ryan White HIV/AIDS Program Part C EIS Grant Awards
Date Last Reviewed:
October 2016