Grantee | City | State | FY 2015 Award |
---|---|---|---|
MOBILE, COUNTY OF | Mobile | Alabama | $100,000 |
TRI-CITY HEALTH CENTER | Fremont | California | $100,000 |
FAMILY HEALTH CENTERS OF SAN DIEGO, INC. | San Diego | California | $100,000 |
UNIVERSITY OF CALIFORNIA, SAN DIEGO | San Diego | California | $100,000 |
AMPLA HEALTH | Yuba City | California | $100,000 |
DENVER HEALTH AND HOSPITALS AUTHORITY | Denver | Colorado | $95,798 |
NORTH BROWARD HOSPITAL DISTRICT | Fort Lauderdale | Florida | $77,923 |
HEALTH, FLORIDA DEPARTMENT OF | Key West | Florida | $100,000 |
MANATEE COUNTY RURAL HEALTH SERVICES, INC. | Palmetto | Florida | $99,730 |
ROSELAND CHRISTIAN HEALTH MINISTRIES (INC) | Chicago | Illinois | $100,000 |
HEARTLAND CARES, INC. | Paducah | Kentucky | $ 83,002 |
EAST BOSTON NEIGHBORHOOD HEALTH CENTER CORPORATION | Boston | Massachusetts | $100,000 |
THE COASTAL FAMILY HEALTH CENTER INC | Biloxi | Mississippi | $65,427 |
SOUTHEAST MISSISSIPPI RURAL HEALTH INITIATIVE, INC. | Hattiesburg | Mississippi | $100,000 |
UNIVERSITY OF NORTH CAROLINA AT CHAPEL HILL | Chapel Hill | North Carolina | $100,000 |
EAST CAROLINA UNIVERSITY | Greenville | North Carolina | $100,000 |
ROBESON HEALTH CARE CORPORATION | Pembroke | North Carolina | $89,866 |
BRONX COMMUNITY HEALTH NETWORK | Bronx | New York | $68,046 |
HELP/PSI SERVICES CORP. | Bronx | New York | $100,000 |
APICHA COMMUNITY HEALTH CENTER | New York | New York | $97,614 |
MOUNT SINAI HOSPITAL | New York | New York | $100,000 |
TRILLIUM HEALTH, INC. | Rochester | New York | $100,000 |
ST. JOHN'S RIVERSIDE HOSPITAL | Yonkers | New York | $100,000 |
AIDS RESOURCE CENTER OHIO, INC. | Columbus | Ohio | $100,000 |
RESEARCH INSTITUTE AT NATIONWIDE CHILDREN'S HOSPITAL | Columbus | Ohio | $100,000 |
LANCASTER GENERAL HOSPITAL, THE | Lancaster | Pennsylvania | $ 95,019 |
ESPERANZA HEALTH CENTER, INC. | Philadelphia | Pennsylvania | $100,000 |
LOW COUNTRY HEALTH CARE SYSTEM INC | Fairfax | South Carolina | $100,000 |
NEW HORIZON FAMILY HEALTH SERVICES, INC | Greenville | South Carolina | $100,000 |
AIDS ARMS, INC. | Dallas | Texas | $100,000 |
HOUSTON REGIONAL HIV/AIDS RESOURCE GROUP, INC | Houston | Texas | $100,000 |
FREDERIKSTED HEALTH CARE INC | Frederiksted | Virgin Islands | $100,000 |
WEST VIRGINIA UNIVERSITY RESEARCH CORPORATION | Morgantown | West Virginia | $27,939 |
TOTAL | $3,100,364 |
FY 2015 Ryan White HIV/AIDS Program Part C Capacity Development Grant Awards
Date Last Reviewed:
October 2016