In 2007, ADAP served 2,833 clients in Tennessee. A total of 1,049 new clients were served.
ADAP Clients, by Gender5*
Get Adobe FlashView chart as a table
View chart as a table
View chart as a table
| Gender | Number | Percentage |
|---|---|---|
| Male | 2,121 | 75 |
| Female | 697 | 25 |
| Transgender | 10 | <1 |
| Total | 2,828 |
*Gender was unknown or unreported for 5 clients.
ADAP Clients, by Race/Ethnicity5
Get Adobe FlashView chart as a table
View chart as a table
View chart as a table
| Race | Number | Percentage |
|---|---|---|
| White (not Hispanic) | 1,348 | 48 |
| African American (not Hispanic) | 1,357 | 48 |
| Hispanic | 36 | 1 |
| Asian | 14 | <1 |
| Native Hawaiian/Pacific Islander | 0 | 0 |
| American Indian/Alaska Native | ** | ** |
| Multiracial | 77 | 3 |
| Total | 2,832 |
**Fewer than 10 clients reported. For confidentiality, cells with ‹10 clients are not included in the column, row, and percentage. For charting purposes, a fictitious value of 9 has been assigned.
ADAP Clients, by Age5
Get Adobe FlashView chart as a table
View chart as a table
View chart as a table
| Age | Number | Percentage |
|---|---|---|
| Under 2 years | 0 | 0 |
| 2 - 12 years | ** | ** |
| 13 - 24 years | 96 | 3 |
| 25 - 44 years | 1,772 | 63 |
| 45 - 64 years | 959 | 34 |
| 65 years and older | ** | ** |
| Total | 2,827 |
**Fewer than 10 clients reported. For confidentiality, cells with ‹10 clients are not included in the column, row, and percentage. For charting purposes, a fictitious value of 9 has been assigned.