In 2007, ADAP served 460 clients in Nebraska. A total of 97 new clients were served.
ADAP Clients, by Gender5
Get Adobe FlashView chart as a table
View chart as a table
View chart as a table
| Gender | Number | Percentage |
|---|---|---|
| Male | 353 | 77 |
| Female | 107 | 23 |
| Transgender | 0 | 0 |
| Total | 460 |
ADAP Clients, by Race/Ethnicity5*
Get Adobe FlashView chart as a table
View chart as a table
View chart as a table
| Race | Number* | Percentage |
|---|---|---|
| White (not Hispanic) | 240 | 54 |
| African American (not Hispanic) | 97 | 22 |
| Hispanic | 108 | 24 |
| Asian | ** | ** |
| Native Hawaiian/Pacific Islander | ** | ** |
| American Indian/Alaska Native | ** | ** |
| Multiracial | 0 | 0 |
| Total | 445 |
*Race was unknown or unreported for 1 clients.
**Fewer than 10 clients reported. For confidentiality, cells with ‹10 clients are not included in the column, row, and percentage. For charting purposes, a fictitious value of 9 has been assigned.
ADAP Clients, by Age5
Get Adobe FlashView chart as a table
View chart as a table
View chart as a table
| Age | Number | Percentage |
|---|---|---|
| Under 2 years | ** | ** |
| 2 - 12 years | 0 | 0 |
| 13 - 24 years | 12 | 3 |
| 25 - 44 years | 295 | 66 |
| 45 - 64 years | 141 | 31 |
| 65 years and older | ** | ** |
| Total | 448 |
**Fewer than 10 clients reported. For confidentiality, cells with ‹10 clients are not included in the column, row, and percentage. For charting purposes, a fictitious value of 9 has been assigned.