Estimated Cumulative Reported AIDS Cases, 2010: 282
Estimated Number of People Living with AIDS at the end of 2009: 112
| Year | HIV Cases | AIDS Cases | Estimated HIV Infection (including AIDS)* |
|---|---|---|---|
| 2000 | ** | 11 | -- |
| 2001 | ** | ** | -- |
| 2002 | 14 | 11 | -- |
| 2003 | 10 | ** | -- |
| 2004 | ** | 18 | -- |
| 2005 | 11 | ** | -- |
| 2006 | ** | ** | -- |
| 2007 | 15 | 13 | -- |
| 2008 | -- | -- | 30 |
| 2009 | -- | -- | 21 |
| 2010 | -- | -- | 23 |
The format of this table was changed to account for the change in the presentation of data in CDC's 2008 HIV/AIDS Surveillance Report.
**Fewer than 10 clients reported. For confidentiality, cells with ‹10 clients are not included in the column, row, and percentage. For charting purposes, a fictitious value of 9 has been assigned.