Estimated Cumulative Reported AIDS Cases, 2010: 5,343
Estimated Number of People Living with AIDS at the end of 2009: 2,389
| Year | HIV Cases | AIDS Cases | Estimated HIV Infection (including AIDS)* |
|---|---|---|---|
| 2000 | 198 | 213 | -- |
| 2001 | 165 | 192 | -- |
| 2002 | 176 | 187 | -- |
| 2003 | 172 | 181 | -- |
| 2004 | 180 | 176 | -- |
| 2005 | 112 | 122 | -- |
| 2006 | 261 | 216 | -- |
| 2007 | 220 | 199 | -- |
| 2008 | -- | -- | 274 |
| 2009 | -- | -- | 334 |
| 2010 | -- | -- | 305 |
The format of this table was changed to account for the change in the presentation of data in CDC's 2008 HIV/AIDS Surveillance Report.