In 2010, ADAP served 265 clients in Vermont. A total of 19 new clients were served.
ADAP Clients, by Gender, 20105
Get Adobe FlashView chart as a table
View chart as a table
View chart as a table
| Gender | Number | Percentage |
|---|---|---|
| Male | 220 | 83 |
| Female | 45 | 17 |
| Transgender | 0 | 0 |
| Total | 265 |
ADAP Clients, by Race/Ethnicity, 20105*
Get Adobe FlashView chart as a table
View chart as a table
View chart as a table
| Race | Number* | Percentage |
|---|---|---|
| White (not Hispanic) | 216 | 84 |
| African American (not Hispanic) | 22 | 9 |
| Hispanic | 18 | 7 |
| Asian | ** | ** |
| Native Hawaiian/Pacific Islander | 0 | 0 |
| American Indian/Alaska Native | ** | ** |
| Multiracial | ** | ** |
| Total | 256 |
*Race was unknown or unreported for 2 clients.
**Fewer than 10 clients reported. For confidentiality, cells with ‹10 clients are not included in the column, row, and percentage. For charting purposes, a fictitious value of 9 has been assigned.
ADAP Clients, by Age, 20105
Get Adobe FlashView chart as a table
View chart as a table
View chart as a table
| Age | Number | Percentage |
|---|---|---|
| Under 2 years | 0 | 0 |
| 2 - 12 years | 0 | 0 |
| 13 - 24 years | ** | ** |
| 25 - 44 years | 80 | 31 |
| 45 - 64 years | 170 | 65 |
| 65 years and older | 11 | 4 |
| Total | 261 |
**Fewer than 10 clients reported. For confidentiality, cells with ‹10 clients are not included in the column, row, and percentage. For charting purposes, a fictitious value of 9 has been assigned.