Estimated Cumulative Reported AIDS Cases, 2010: 755
Estimated Number of People Living with AIDS at the end of 2009: 321
| Year | HIV Cases | AIDS Cases | Estimated HIV Infection (including AIDS)* |
|---|---|---|---|
| 2000 | 0 | 34 | -- |
| 2001 | 24 | 34 | -- |
| 2002 | 37 | 54 | -- |
| 2003 | 25 | 33 | -- |
| 2004 | 27 | 19 | -- |
| 2005 | 18 | 17 | -- |
| 2006 | 22 | 32 | -- |
| 2007 | 20 | 34 | -- |
| 2008 | -- | -- | 1,222 |
| 2009 | -- | -- | 35 |
| 2010 | -- | -- | 47 |
The format of this table was changed to account for the change in the presentation of data in CDC's 2008 HIV/AIDS Surveillance Report.