Estimated Cumulative Reported AIDS Cases, 2010: 20,561
Estimated Number of People Living with AIDS at the end of 2009: 9,351
| Year | HIV Cases | AIDS Cases | Estimated HIV Infection (including AIDS)* |
|---|---|---|---|
| 2000 | 769 | 872 | -- |
| 2001 | 879 | 939 | -- |
| 2002 | 999 | 948 | -- |
| 2003 | 723 | 761 | -- |
| 2004 | 858 | 791 | -- |
| 2005 | 796 | 638 | -- |
| 2006 | 864 | 599 | -- |
| 2007 | 823 | 634 | -- |
| 2008 | -- | -- | ** |
| 2009 | -- | -- | 1,359 |
| 2010 | -- | -- | 1,272 |
The format of this table was changed to account for the change in the presentation of data in CDC's 2008 HIV/AIDS Surveillance Report.
** Data not shown; data are available only in states that have had laws requiring confidential name-based reporting since 2005 or earlier.