Estimated Cumulative Reported AIDS Cases, 2010: 2,627
Estimated Number of People Living with AIDS at the end of 2009: 1,280
| Year | HIV Cases | AIDS Cases | Estimated HIV Infection (including AIDS)* |
|---|---|---|---|
| 2000 | 65 | 148 | -- |
| 2001 | 50 | 121 | -- |
| 2002 | 60 | 68 | -- |
| 2003 | 96 | 75 | -- |
| 2004 | 93 | 73 | -- |
| 2005 | 100 | 63 | -- |
| 2006 | 106 | 57 | -- |
| 2007 | 92 | 68 | -- |
| 2008 | -- | -- | 143 |
| 2009 | -- | -- | 140 |
| 2010 | -- | -- | 90 |
The format of this table was changed to account for the change in the presentation of data in CDC's 2008 HIV/AIDS Surveillance Report.