Estimated Cumulative Reported AIDS Cases, 2010: 15,150
Estimated Number of People Living with AIDS at the end of 2009: 7,611
| Year | HIV Cases | AIDS Cases | Estimated HIV Infection (including AIDS)* |
|---|---|---|---|
| 2000 | 846 | 839 | -- |
| 2001 | 721 | 581 | -- |
| 2002 | 797 | 772 | -- |
| 2003 | 696 | 829 | -- |
| 2004 | 780 | 734 | -- |
| 2005 | 702 | 818 | -- |
| 2006 | 732 | 679 | -- |
| 2007 | 841 | 658 | -- |
| 2008 | -- | -- | 1,216 |
| 2009 | -- | -- | 1,080 |
| 2010 | -- | -- | 976 |
The format of this table was changed to account for the change in the presentation of data in CDC's 2008 HIV/AIDS Surveillance Report.