Estimated Cumulative Reported AIDS Cases, 2010: 338
Estimated Number of People Living with AIDS at the end of 2009: 168
| Year | HIV Cases | AIDS Cases | Estimated HIV Infection (including AIDS)* |
|---|---|---|---|
| 2000 | 21 | ** | -- |
| 2001 | 14 | 25 | -- |
| 2002 | 19 | 11 | -- |
| 2003 | 18 | 13 | -- |
| 2004 | 12 | 12 | -- |
| 2005 | 27 | 18 | -- |
| 2006 | 18 | 18 | -- |
| 2007 | 17 | 15 | -- |
| 2008 | -- | -- | 38 |
| 2009 | -- | -- | 28 |
| 2010 | -- | -- | 42 |
The format of this table was changed to account for the change in the presentation of data in CDC's 2008 HIV/AIDS Surveillance Report.
**Fewer than 10 clients reported. For confidentiality, cells with ‹10 clients are not included in the column, row, and percentage. For charting purposes, a fictitious value of 9 has been assigned.