Estimated Cumulative Reported AIDS Cases, 2010: 16,539
Estimated Number of People Living with AIDS at the end of 2009: 7,284
| Year | HIV Cases | AIDS Cases | Estimated HIV Infection (including AIDS)* |
|---|---|---|---|
| 2000 | 597 | 789 | -- |
| 2001 | 695 | 714 | -- |
| 2002 | 597 | 822 | -- |
| 2003 | 539 | 765 | -- |
| 2004 | 571 | 734 | -- |
| 2005 | 527 | 682 | -- |
| 2006 | 493 | 704 | -- |
| 2007 | 542 | 742 | -- |
| 2008 | -- | -- | 839 |
| 2009 | -- | -- | 906 |
| 2010 | -- | -- | 914 |
The format of this table was changed to account for the change in the presentation of data in CDC's 2008 HIV/AIDS Surveillance Report.