Estimated Cumulative Reported AIDS Cases, 2010: 33,597
Estimated Number of People Living with AIDS at the end of 2009: 10,866
| Year | HIV Cases | AIDS Cases | Estimated HIV Infection (including AIDS)* |
|---|---|---|---|
| 2000 | 0 | 1,346 | -- |
| 2001 | 0 | 1,241 | -- |
| 2002 | 0 | 1,135 | -- |
| 2003 | 951 | 1,065 | -- |
| 2004 | 2,049 | 904 | -- |
| 2005 | 1,693 | 1,029 | -- |
| 2006 | 1,471 | 844 | -- |
| 2007 | 1,450 | 847 | -- |
| 2008 | -- | -- | 1,133 |
| 2009 | -- | -- | 909 |
| 2010 | -- | -- | 1,118 |
The format of this table was changed to account for the change in the presentation of data in CDC's 2008 HIV/AIDS Surveillance Report.