Estimated Cumulative Reported AIDS Cases, 2010: 6,948
Estimated Number of People Living with AIDS at the end of 2009: 3,178
| Year | HIV Cases | AIDS Cases | Estimated HIV Infection (including AIDS)* |
|---|---|---|---|
| 2000 | 0 | 208 | -- |
| 2001 | ** | 260 | -- |
| 2002 | 0 | 300 | -- |
| 2003 | 0 | 239 | -- |
| 2004 | 0 | 269 | -- |
| 2005 | 0 | 217 | -- |
| 2006 | 49 | 278 | -- |
| 2007 | 1,477 | 239 | -- |
| 2008 | -- | -- | ** |
| 2009 | -- | -- | -- |
| 2010 | -- | -- | 254 |
The format of this table was changed to account for the change in the presentation of data in CDC's 2008 HIV/AIDS Surveillance Report.
** Data not shown; data are available only in states that have had laws requiring confidential name-based reporting since 2005 or earlier.
**Fewer than 10 clients reported. For confidentiality, cells with ‹10 clients are not included in the column, row, and percentage. For charting purposes, a fictitious value of 9 has been assigned.