Estimated Cumulative Reported AIDS Cases, 2010: 5,708
Estimated Number of People Living with AIDS at the end of 2009: 2,282
| Year | HIV Cases | AIDS Cases | Estimated HIV Infection (including AIDS)* |
|---|---|---|---|
| 2000 | 297 | 353 | -- |
| 2001 | 223 | 243 | -- |
| 2002 | 197 | 205 | -- |
| 2003 | 206 | 211 | -- |
| 2004 | 125 | 194 | -- |
| 2005 | 248 | 281 | -- |
| 2006 | 229 | 203 | -- |
| 2007 | 199 | 264 | -- |
| 2008 | -- | -- | 305 |
| 2009 | -- | -- | 403 |
| 2010 | -- | -- | 317 |
The format of this table was changed to account for the change in the presentation of data in CDC's 2008 HIV/AIDS Surveillance Report.