Estimated Cumulative Reported AIDS Cases, 2010: 201,613
Estimated Number of People Living with AIDS at the end of 2009: 80,106
| Year | HIV Cases | AIDS Cases | Estimated HIV Infection (including AIDS)* |
|---|---|---|---|
| 2000 | 0 | 6,301 | -- |
| 2001 | 13,403 | 7,433 | -- |
| 2002 | 11,459 | 6,741 | -- |
| 2003 | 8,403 | 6,615 | -- |
| 2004 | 6,033 | 7,479 | -- |
| 2005 | 5,509 | 6,201 | -- |
| 2006 | 5,326 | 5,473 | -- |
| 2007 | 5,197 | 4,810 | -- |
| 2008 | -- | -- | 6,538 |
| 2009 | -- | -- | 5,765 |
| 2010 | -- | -- | 5,321 |
The format of this table was changed to account for the change in the presentation of data in CDC's 2008 HIV/AIDS Surveillance Report.