In 2010, ADAP served 21,880 clients in New York. A total of 2,712 new clients were served.
ADAP Clients, by Gender, 20105*
Get Adobe FlashView chart as a table
View chart as a table
View chart as a table
| Gender | Number | Percentage |
|---|---|---|
| Male | 16,690 | 76 |
| Female | 5,148 | 24 |
| Transgender | 38 | <1 |
| Total | 21,876 |
*Gender was unknown or unreported for 4 clients.
ADAP Clients, by Race/Ethnicity, 20105*
Get Adobe FlashView chart as a table
View chart as a table
View chart as a table
| Race | Number* | Percentage |
|---|---|---|
| White (not Hispanic) | 6,680 | 32 |
| African American (not Hispanic) | 7,471 | 36 |
| Hispanic | 6,183 | 30 |
| Asian | 405 | 2 |
| Native Hawaiian/Pacific Islander | 46 | <1 |
| American Indian/Alaska Native | 73 | <1 |
| Multiracial | 0 | 0 |
| Total | 20,858 |
*Race was unknown or unreported for 1,022 clients.
ADAP Clients, by Age, 20105
Get Adobe FlashView chart as a table
View chart as a table
View chart as a table
| Age | Number | Percentage |
|---|---|---|
| Under 2 years | ** | ** |
| 2 - 12 years | 15 | <1 |
| 13 - 24 years | 727 | 3 |
| 25 - 44 years | 9,310 | 43 |
| 45 - 64 years | 10,983 | 50 |
| 65 years and older | 844 | 4 |
| Total | 21,879 |
NOTE: Percentages may not sum to 100 percent due to rounding.
**Fewer than 10 clients reported. For confidentiality, cells with ‹10 clients are not included in the column, row, and percentage. For charting purposes, a fictitious value of 9 has been assigned.