In 2010, ADAP served 1,615 clients in Nevada. A total of 314 new clients were served.
ADAP Clients, by Gender, 20105
View chart as a table
| Gender | Number | Percentage |
|---|---|---|
| Male | 1,292 | 80 |
| Female | 323 | 20 |
| Transgender | 0 | 0 |
| Total | 1,615 |
**Fewer than 10 clients reported. For confidentiality, cells with ‹10 clients are not included in the column, row, and percentage. For charting purposes, a fictitious value of 9 has been assigned.
ADAP Clients, by Race/Ethnicity, 20105*
View chart as a table
| Race | Number* | Percentage |
|---|---|---|
| White (not Hispanic) | 737 | 46 |
| African American (not Hispanic) | 316 | 20 |
| Hispanic | 452 | 29 |
| Asian | 30 | 2 |
| Native Hawaiian/Pacific Islander | 26 | 2 |
| American Indian/Alaska Native | 13 | 1 |
| Multiracial | 11 | 1 |
| Total | 1,585 |
NOTE: Percentages may not sum to 100 percent due to rounding.
*Race was unknown or unreported for 30 clients.
ADAP Clients, by Age, 20105
View chart as a table
| Age | Number | Percentage |
|---|---|---|
| Under 2 years | 0 | 0 |
| 2 - 12 years | ** | ** |
| 13 - 24 years | 53 | 3 |
| 25 - 44 years | 738 | 46 |
| 45 - 64 years | 758 | 47 |
| 65 years and older | 63 | 4 |
| Total | 1,612 |
NOTE: Percentages may not sum to 100 percent due to rounding.
**Fewer than 10 clients reported. For confidentiality, cells with ‹10 clients are not included in the column, row, and percentage. For charting purposes, a fictitious value of 9 has been assigned.