Estimated Cumulative Reported AIDS Cases, 2010: 3,105
Estimated Number of People Living with AIDS at the end of 2009: 1,376
| Year | HIV Cases | AIDS Cases | Estimated HIV Infection (including AIDS)* |
|---|---|---|---|
| 2000 | 125 | 144 | -- |
| 2001 | 80 | 144 | -- |
| 2002 | 72 | 86 | -- |
| 2003 | 71 | 96 | -- |
| 2004 | 161 | 181 | -- |
| 2005 | 102 | 134 | -- |
| 2006 | 114 | 93 | -- |
| 2007 | 92 | 113 | -- |
| 2008 | -- | -- | 175 |
| 2009 | -- | -- | 184 |
| 2010 | -- | -- | 171 |
The format of this table was changed to account for the change in the presentation of data in CDC's 2008 HIV/AIDS Surveillance Report.