Estimated Cumulative Reported AIDS Cases, 2010: 56,251
Estimated Number of People Living with AIDS at the end of 2009: 19,161
| Year | HIV Cases | AIDS Cases | Estimated HIV Infection (including AIDS)* |
|---|---|---|---|
| 2000 | 1,455 | 1,875 | -- |
| 2001 | 1,571 | 1,735 | -- |
| 2002 | 1,208 | 1,456 | -- |
| 2003 | 1,361 | 1,508 | -- |
| 2004 | 1,704 | 1,835 | -- |
| 2005 | 1,247 | 1,262 | -- |
| 2006 | 1,477 | 1,063 | -- |
| 2007 | 1,571 | 1,164 | -- |
| 2008 | -- | -- | 1,818 |
| 2009 | -- | -- | 1,986 |
| 2010 | -- | -- | 2,207 |
The format of this table was changed to account for the change in the presentation of data in CDC's 2008 HIV/AIDS Surveillance Report.