Estimated Cumulative Reported AIDS Cases, 2010: 1,264
Estimated Number of People Living with AIDS at the end of 2009: 598
| Year | HIV Cases | AIDS Cases | Estimated HIV Infection (including AIDS)* |
|---|---|---|---|
| 2000 | 0 | 30 | -- |
| 2001 | 0 | 40 | -- |
| 2002 | 0 | 39 | -- |
| 2003 | 0 | 36 | -- |
| 2004 | 0 | 42 | -- |
| 2005 | 389 | 33 | -- |
| 2006 | 59 | 54 | -- |
| 2007 | 52 | 51 | -- |
| 2008 | -- | -- | 60 |
| 2009 | -- | -- | 58 |
| 2010 | -- | -- | 62 |
The format of this table was changed to account for the change in the presentation of data in CDC's 2008 HIV/AIDS Surveillance Report.