Estimated Cumulative Reported AIDS Cases, 2010: 1,844
Estimated Number of People Living with AIDS at the end of 2009: 880
| Year | HIV Cases | AIDS Cases | Estimated HIV Infection (including AIDS)* |
|---|---|---|---|
| 2000 | 60 | 77 | -- |
| 2001 | 90 | 73 | -- |
| 2002 | 53 | 71 | -- |
| 2003 | 48 | 57 | -- |
| 2004 | 43 | 67 | -- |
| 2005 | 82 | 53 | -- |
| 2006 | 91 | 119 | -- |
| 2007 | 78 | 80 | -- |
| 2008 | -- | -- | 108 |
| 2009 | -- | -- | 113 |
| 2010 | -- | -- | 128 |
The format of this table was changed to account for the change in the presentation of data in CDC's 2008 HIV/AIDS Surveillance Report.