In 2010, ADAP served 657 clients in Nebraska. A total of 314 new clients were served.
ADAP Clients, by Gender, 20105
Get Adobe FlashView chart as a table
View chart as a table
View chart as a table
| Gender | Number | Percentage |
|---|---|---|
| Male | 488 | 74 |
| Female | 168 | 26 |
| Transgender | ** | ** |
| Total | 656 |
ADAP Clients, by Race/Ethnicity, 20105
Get Adobe FlashView chart as a table
View chart as a table
View chart as a table
| Race | Number | Percentage |
|---|---|---|
| White (not Hispanic) | 326 | 50 |
| African American (not Hispanic) | 181 | 28 |
| Hispanic | 129 | 20 |
| Asian | 13 | 2 |
| Native Hawaiian/Pacific Islander | ** | ** |
| American Indian/Alaska Native | ** | ** |
| Multiracial | 0 | 0 |
| Total | 649 |
NOTE: Percentages may not sum to 100 percent due to rounding.
**Fewer than 10 clients reported. For confidentiality, cells with ‹10 clients are not included in the column, row, and percentage. For charting purposes, a fictitious value of 9 has been assigned.
ADAP Clients, by Age, 20105
Get Adobe FlashView chart as a table
View chart as a table
View chart as a table
| Age | Number | Percentage |
|---|---|---|
| Under 2 years | 0 | 0 |
| 2 - 12 years | ** | ** |
| 13 - 24 years | 35 | 5 |
| 25 - 44 years | 362 | 56 |
| 45 - 64 years | 245 | 38 |
| 65 years and older | ** | ** |
| Total | 642 |
**Fewer than 10 clients reported. For confidentiality, cells with ‹10 clients are not included in the column, row, and percentage. For charting purposes, a fictitious value of 9 has been assigned.