Estimated Cumulative Reported AIDS Cases, 2010: 182
Estimated Number of People Living with AIDS at the end of 2009: 85
| Year | HIV Cases | AIDS Cases | Estimated HIV Infection (including AIDS)* |
|---|---|---|---|
| 2000 | ** | ** | -- |
| 2001 | ** | ** | -- |
| 2002 | 13 | ** | -- |
| 2003 | ** | ** | -- |
| 2004 | 11 | 16 | -- |
| 2005 | ** | 10 | -- |
| 2006 | ** | ** | -- |
| 2007 | ** | ** | -- |
| 2008 | -- | -- | 16 |
| 2009 | -- | -- | 15 |
| 2010 | -- | -- | 13 |
The format of this table was changed to account for the change in the presentation of data in CDC's 2008 HIV/AIDS Surveillance Report.
**Fewer than 10 clients reported. For confidentiality, cells with ‹10 clients are not included in the column, row, and percentage. For charting purposes, a fictitious value of 9 has been assigned.