In 2010, ADAP served 81 clients in North Dakota. A total of 12 new clients were served.
ADAP Clients, by Gender, 20105
Get Adobe FlashView chart as a table
View chart as a table
View chart as a table
| Gender | Number | Percentage |
|---|---|---|
| Male | 60 | 74 |
| Female | 21 | 26 |
| Transgender | 0 | 0 |
| Total | 81 |
ADAP Clients, by Race/Ethnicity, 20105
Get Adobe FlashView chart as a table
View chart as a table
View chart as a table
| Race | Number | Percentage |
|---|---|---|
| White (not Hispanic) | 55 | 75 |
| African American (not Hispanic) | 18 | 25 |
| Hispanic | 0 | 0 |
| Asian | 0 | 0 |
| Native Hawaiian/Pacific Islander | 0 | 0 |
| American Indian/Alaska Native | ** | ** |
| Multiracial | ** | ** |
| Total | 73 |
*Race was unknown or unreported for 1 client.
**Fewer than 10 clients reported. For confidentiality, cells with ‹10 clients are not included in the column, row, and percentage. For charting purposes, a fictitious value of 9 has been assigned.
ADAP Clients, by Age, 20105
Get Adobe FlashView chart as a table
View chart as a table
View chart as a table
| Age | Number | Percentage |
|---|---|---|
| Under 2 years | 0 | 0 |
| 2 - 12 years | 0 | 0 |
| 13 - 24 years | ** | ** |
| 25 - 44 years | 45 | 57 |
| 45 - 64 years | 34 | 43 |
| 65 years and older | ** | ** |
| Total | 79 |
**Fewer than 10 clients reported. For confidentiality, cells with ‹10 clients are not included in the column, row, and percentage. For charting purposes, a fictitious value of 9 has been assigned.