Estimated Cumulative Reported AIDS Cases, 2010: 20,711
Estimated Number of People Living with AIDS at the end of 2009: 9,486
| Year | HIV Cases | AIDS Cases | Estimated HIV Infection (including AIDS)* |
|---|---|---|---|
| 2000 | 1,011 | 674 | -- |
| 2001 | 1,046 | 916 | -- |
| 2002 | 1,118 | 1,045 | -- |
| 2003 | 1,315 | 1,077 | -- |
| 2004 | 1,099 | 1,118 | -- |
| 2005 | 1,140 | 916 | -- |
| 2006 | 1,615 | 1,243 | -- |
| 2007 | 1,746 | 1,024 | -- |
| 2008 | -- | -- | 2,276 |
| 2009 | -- | -- | 1,844 |
| 2010 | -- | -- | 1,669 |
The format of this table was changed to account for the change in the presentation of data in CDC's 2008 HIV/AIDS Surveillance Report.