Estimated Cumulative Reported AIDS Cases, 2010: 8,249
Estimated Number of People Living with AIDS at the end of 2009: 3,514
| Year | HIV Cases | AIDS Cases | Estimated HIV Infection (including AIDS)* |
|---|---|---|---|
| 2000 | 459 | 428 | -- |
| 2001 | 408 | 416 | -- |
| 2002 | 383 | 436 | -- |
| 2003 | 354 | 505 | -- |
| 2004 | 340 | 463 | -- |
| 2005 | 399 | 368 | -- |
| 2006 | 352 | 358 | -- |
| 2007 | 471 | 352 | -- |
| 2008 | -- | -- | 653 |
| 2009 | -- | -- | 630 |
| 2010 | -- | -- | 564 |
The format of this table was changed to account for the change in the presentation of data in CDC's 2008 HIV/AIDS Surveillance Report.