Estimated Cumulative Reported AIDS Cases, 2010: 13,091
Estimated Number of People Living with AIDS at the end of 2009: 5,710
| Year | HIV Cases | AIDS Cases | Estimated HIV Infection (including AIDS)* |
|---|---|---|---|
| 2000 | 348 | 452 | -- |
| 2001 | 481 | 430 | -- |
| 2002 | 316 | 388 | -- |
| 2003 | 467 | 391 | -- |
| 2004 | 408 | 388 | -- |
| 2005 | 469 | 385 | -- |
| 2006 | 502 | 464 | -- |
| 2007 | 460 | 542 | -- |
| 2008 | -- | -- | 677 |
| 2009 | -- | -- | 599 |
| 2010 | -- | -- | 652 |
The format of this table was changed to account for the change in the presentation of data in CDC's 2008 HIV/AIDS Surveillance Report.