Estimated Cumulative Reported AIDS Cases, 2010: 5,896
Estimated Number of People Living with AIDS at the end of 2009: 2,786
| Year | HIV Cases | AIDS Cases | Estimated HIV Infection (including AIDS)* |
|---|---|---|---|
| 2000 | 227 | 184 | -- |
| 2001 | 272 | 153 | -- |
| 2002 | 250 | 162 | -- |
| 2003 | 225 | 178 | -- |
| 2004 | 225 | 217 | -- |
| 2005 | 257 | 226 | -- |
| 2006 | 309 | 211 | -- |
| 2007 | 289 | 197 | -- |
| 2008 | -- | -- | 386 |
| 2009 | -- | -- | 419 |
| 2010 | -- | -- | 395 |
The format of this table was changed to account for the change in the presentation of data in CDC's 2008 HIV/AIDS Surveillance Report.