Estimated Cumulative Reported AIDS Cases, 2010: 17,630
Estimated Number of People Living with AIDS at the end of 2009: 7,162
| Year | HIV Cases | AIDS Cases | Estimated HIV Infection (including AIDS)* |
|---|---|---|---|
| 2000 | 644 | 761 | -- |
| 2001 | 674 | 547 | -- |
| 2002 | 584 | 795 | -- |
| 2003 | 548 | 673 | -- |
| 2004 | 602 | 632 | -- |
| 2005 | 655 | 821 | -- |
| 2006 | 635 | 661 | -- |
| 2007 | 623 | 628 | -- |
| 2008 | -- | -- | 868 |
| 2009 | -- | -- | 1,001 |
| 2010 | -- | -- | 803 |
The format of this table was changed to account for the change in the presentation of data in CDC's 2008 HIV/AIDS Surveillance Report.