In 2010, ADAP served 4,676 clients in Michigan. A total of 946 new clients were served.
ADAP Clients, by Gender, 20105
Get Adobe FlashView chart as a table
View chart as a table
View chart as a table
| Gender | Number | Percentage |
|---|---|---|
| Male | 3,909 | 84 |
| Female | 765 | 16 |
| Transgender | ** | ** |
| Total | 4,674 |
ADAP Clients, by Race/Ethnicity, 20105*
Get Adobe FlashView chart as a table
View chart as a table
View chart as a table
| Race | Number* | Percentage |
|---|---|---|
| White (not Hispanic) | 2,166 | 46 |
| African American (not Hispanic) | 2,009 | 43 |
| Hispanic | 272 | 6 |
| Asian | 27 | 1 |
| Native Hawaiian/Pacific Islander | ** | ** |
| American Indian/Alaska Native | 28 | 1 |
| Multiracial | 159 | 3 |
| Total | 4,661 |
*Race was unknown or unreported for 10 clients.
**Fewer than 10 clients reported. For confidentiality, cells with ‹10 clients are not included in the column, row, and percentage. For charting purposes, a fictitious value of 9 has been assigned.
ADAP Clients, by Age, 20105
Get Adobe FlashView chart as a table
View chart as a table
View chart as a table
| Age | Number | Percentage |
|---|---|---|
| Under 2 years | ** | ** |
| 2 - 12 years | ** | ** |
| 13 - 24 years | 185 | 4 |
| 25 - 44 years | 2,006 | 43 |
| 45 - 64 years | 2,291 | 49 |
| 65 years and older | 186 | 4 |
| Total | 4,668 |
**Fewer than 10 clients reported. For confidentiality, cells with ‹10 clients are not included in the column, row, and percentage. For charting purposes, a fictitious value of 9 has been assigned.