Estimated Cumulative Reported AIDS Cases, 2010: 1,317
Estimated Number of People Living with AIDS at the end of 2009: 599
| Year | HIV Cases | AIDS Cases | Estimated HIV Infection (including AIDS)* |
|---|---|---|---|
| 2000 | 0 | 40 | -- |
| 2001 | 0 | 48 | -- |
| 2002 | 0 | 28 | -- |
| 2003 | 0 | 52 | -- |
| 2004 | 0 | 51 | -- |
| 2005 | 0 | 21 | -- |
| 2006 | 386 | 68 | -- |
| 2007 | 46 | 46 | -- |
| 2008 | -- | -- | ** |
| 2009 | -- | -- | 80 |
| 2010 | -- | -- | 66 |
The format of this table was changed to account for the change in the presentation of data in CDC's 2008 HIV/AIDS Surveillance Report.
** Data not shown; data are available only in states that have had laws requiring confidential name-based reporting since 2005 or earlier.