Estimated Cumulative Reported AIDS Cases, 2010: 37,467
Estimated Number of People Living with AIDS at the end of 2009: 17,529
| Year | HIV Cases | AIDS Cases | Estimated HIV Infection (including AIDS)* |
|---|---|---|---|
| 2000 | 0 | 1,455 | -- |
| 2001 | 0 | 1,844 | -- |
| 2002 | 0 | 1,848 | -- |
| 2003 | 0 | 1,570 | -- |
| 2004 | 0 | 1,445 | -- |
| 2005 | 0 | 1,558 | -- |
| 2006 | 0 | 1,615 | -- |
| 2007 | 0 | 1,394 | -- |
| 2008 | -- | -- | ** |
| 2009 | -- | -- | -- |
| 2010 | -- | -- | -- |
The format of this table was changed to account for the change in the presentation of data in CDC's 2008 HIV/AIDS Surveillance Report.
** Data not shown; data are available only in states that have had laws requiring confidential name-based reporting since 2005 or earlier.