Estimated Cumulative Reported AIDS Cases, 2010: 21,516
Estimated Number of People Living with AIDS at the end of 2009: 8,367
| Year | HIV Cases | AIDS Cases | Estimated HIV Infection (including AIDS)* |
|---|---|---|---|
| 2000 | 841 | 661 | -- |
| 2001 | 830 | 850 | -- |
| 2002 | 901 | 1,163 | -- |
| 2003 | 787 | 1,017 | -- |
| 2004 | 902 | 983 | -- |
| 2005 | 695 | 936 | -- |
| 2006 | 728 | 819 | -- |
| 2007 | 797 | 879 | -- |
| 2008 | -- | -- | 1,277 |
| 2009 | -- | -- | 1,295 |
| 2010 | -- | -- | 1,279 |
The format of this table was changed to account for the change in the presentation of data in CDC's 2008 HIV/AIDS Surveillance Report.