Estimated Cumulative Reported AIDS Cases, 2010: 3,359
Estimated Number of People Living with AIDS at the end of 2009: 1,496
| Year | HIV Cases | AIDS Cases | Estimated HIV Infection (including AIDS)* |
|---|---|---|---|
| 2000 | 234 | 127 | -- |
| 2001 | 103 | 101 | -- |
| 2002 | 88 | 71 | -- |
| 2003 | 93 | 115 | -- |
| 2004 | 114 | 114 | -- |
| 2005 | 84 | 105 | -- |
| 2006 | 142 | 121 | -- |
| 2007 | 110 | 132 | -- |
| 2008 | -- | -- | 167 |
| 2009 | -- | -- | 161 |
| 2010 | -- | -- | 158 |
The format of this table was changed to account for the change in the presentation of data in CDC's 2008 HIV/AIDS Surveillance Report.