In 2010, ADAP served 4,007 clients in Indiana. A total of 1,242 new clients were served.
ADAP Clients, by Gender, 20105
Get Adobe FlashView chart as a table
View chart as a table
View chart as a table
| Gender | Number | Percentage |
|---|---|---|
| Male | 3,287 | 82 |
| Female | 720 | 18 |
| Transgender | 0 | 0 |
| Total | 4,007 |
ADAP Clients, by Race/Ethnicity, 20105
Get Adobe FlashView chart as a table
View chart as a table
View chart as a table
| Race | Number | Percentage |
|---|---|---|
| White (not Hispanic) | 2,589 | 66 |
| African American (not Hispanic) | 1,000 | 26 |
| Hispanic | 252 | 6 |
| Asian | 38 | 1 |
| Native Hawaiian/Pacific Islander | 0 | 0 |
| American Indian/Alaska Native | ** | ** |
| Multiracial | 33 | 1 |
| Total | 3,912 |
**Fewer than 10 clients reported. For confidentiality, cells with ‹10 clients are not included in the column, row, and percentage. For charting purposes, a fictitious value of 9 has been assigned.
ADAP Clients, by Age, 20105
Get Adobe FlashView chart as a table
View chart as a table
View chart as a table
| Age | Number | Percentage |
|---|---|---|
| Under 2 years | 0 | 0 |
| 2 - 12 years | ** | ** |
| 13 - 24 years | 144 | 4 |
| 25 - 44 years | 1,948 | 49 |
| 45 - 64 years | 1,832 | 46 |
| 65 years and older | 79 | 2 |
| Total | 4,003 |
NOTE: Percentages may not sum to 100 percent due to rounding.
**Fewer than 10 clients reported. For confidentiality, cells with ‹10 clients are not included in the column, row, and percentage. For charting purposes, a fictitious value of 9 has been assigned.