In 2010, ADAP served 5,689 clients in Illinois. A total of 703 new clients were served.
ADAP Clients, by Gender, 20105*
View chart as a table
| Gender | Number | Percentage |
|---|---|---|
| Male | 4,692 | 82 |
| Female | 986 | 17 |
| Transgender | 10 | <1 |
| Total | 5,688 |
*Gender was unknown or unreported for 1 client.
ADAP Clients, by Race/Ethnicity, 20105*
View chart as a table
| Race | Number* | Percentage |
|---|---|---|
| White (not Hispanic) | 1,618 | 31 |
| African American (not Hispanic) | 2,247 | 43 |
| Hispanic | 1,307 | 25 |
| Asian | 69 | 1 |
| Native Hawaiian/Pacific Islander | ** | ** |
| American Indian/Alaska Native | ** | ** |
| Multiracial | 32 | 1 |
| Total | 5,273 |
*Race was unknown or unreported for 407 clients.
**Fewer than 10 clients reported. For confidentiality, cells with ‹10 clients are not included in the column, row, and percentage. For charting purposes, a fictitious value of 9 has been assigned.
ADAP Clients, by Age, 20105
View chart as a table
| Age | Number | Percentage |
|---|---|---|
| Under 2 years | ** | ** |
| 2 - 12 years | ** | ** |
| 13 - 24 years | 382 | 7 |
| 25 - 44 years | 3,055 | 54 |
| 45 - 64 years | 2,191 | 39 |
| 65 years and older | 56 | 1 |
| Total | 5,684 |
**Fewer than 10 clients reported. For confidentiality, cells with ‹10 clients are not included in the column, row, and percentage. For charting purposes, a fictitious value of 9 has been assigned.