Estimated Cumulative Reported AIDS Cases, 2010: 750
Estimated Number of People Living with AIDS at the end of 2009: 341
| Year | HIV Cases | AIDS Cases | Estimated HIV Infection (including AIDS)* |
|---|---|---|---|
| 2000 | 44 | 22 | -- |
| 2001 | 27 | 19 | -- |
| 2002 | 23 | 31 | -- |
| 2003 | 28 | 25 | -- |
| 2004 | 22 | 19 | -- |
| 2005 | 14 | 24 | -- |
| 2006 | 35 | 25 | -- |
| 2007 | 39 | 23 | -- |
| 2008 | -- | -- | 60 |
| 2009 | -- | -- | 49 |
| 2010 | -- | -- | 51 |
The format of this table was changed to account for the change in the presentation of data in CDC's 2008 HIV/AIDS Surveillance Report.