Estimated Cumulative Reported AIDS Cases, 2010: 3,349
Estimated Number of People Living with AIDS at the end of 2009: 1,365
| Year | HIV Cases | AIDS Cases | Estimated HIV Infection (including AIDS)* |
|---|---|---|---|
| 2000 | 0 | 115 | -- |
| 2001 | 0 | 131 | -- |
| 2002 | 0 | 131 | -- |
| 2003 | 0 | 103 | -- |
| 2004 | 0 | 133 | -- |
| 2005 | 0 | 105 | -- |
| 2006 | 0 | 89 | -- |
| 2007 | 0 | 78 | -- |
| 2008 | -- | -- | ** |
| 2009 | -- | -- | -- |
| 2010 | -- | -- | -- |
The format of this table was changed to account for the change in the presentation of data in CDC's 2008 HIV/AIDS Surveillance Report.
** Data not shown; data are available only in states that have had laws requiring confidential name-based reporting since 2005 or earlier.