In 2010, Ryan White programs served 1,734 duplicated clients in Hawaii.
Number of Clients Served, by HIV Status, 2010
View chart as a table
| HIV Status | Number | Percentage |
|---|---|---|
| HIV Positive | 1,734 | 100 |
| HIV Negative | ** | ** |
| HIV Status Unknown | 0 | 0 |
| Total | 1,734 |
**Fewer than 10 clients reported. For confidentiality, cells with ‹10 clients are not included in the column, row, and percentage. For charting purposes, a fictitious value of 9 has been assigned.
Client Gender, by HIV Status, 20105
View chart as a table
| Gender | HIV Positive | HIV Affected | Total | |||
|---|---|---|---|---|---|---|
| (N) | (%) | (N) | (%) | (N) | (%) | |
| Male | 1,487 | 86 | ** | ** | 1,487 | 86 |
| Female | 224 | 13 | ** | ** | 224 | 13 |
| Transgender | 23 | 1 | ** | ** | 23 | 1 |
| Total | 1,734 | ** | 1,734 | |||
^An affected client is a family member or partner of an infected client who received case management or other supportive services during the calendar year and is reported as HIV negative or HIV status unknown.
**Fewer than 10 clients reported. For confidentiality, cells with ‹10 clients are not included in the column, row, and percentage. For charting purposes, a fictitious value of 9 has been assigned.
Client Race/Ethnicity, by HIV Status, 20105*
View chart as a table
| Race | HIV Positive | HIV Affected | Total | |||
|---|---|---|---|---|---|---|
| (N) | (%) | (N) | (%) | (N) | (%) | |
| White (not Hispanic) | 799 | 47 | ** | ** | 799 | 47 | African American (not Hispanic) | 93 | 5 | 0 | 0 | 93 | 5 | Hispanic | 239 | 14 | ** | ** | 239 | 14 | Asian | 199 | 12 | 0 | 0 | 199 | 12 | Native Hawaiian/Pacific Islander | 182 | 11 | 0 | 0 | 182 | 11 | American Indian/Alaska Native | 17 | 1 | 0 | 0 | 17 | 1 | Multi-racial | 186 | 11 | ** | ** | 186 | 11 |
| Total | 1,715 | 0 | 1,715 | |||
NOTE: Percentages may not sum to 100 percent due to rounding.
*Race was unknown or unreported for 19 clients.
^An affected client is a family member or partner of an infected client who received case management or other supportive services during the calendar year and is reported as HIV negative or HIV status unknown.
**Fewer than 10 clients reported. For confidentiality, cells with ‹10 clients are not included in the column, row, and percentage. For charting purposes, a fictitious value of 9 has been assigned.
Client Age, by HIV Status, 20105
View chart as a table
| Age | HIV Positive | HIV Affected | Total | |||
|---|---|---|---|---|---|---|
| (N) | (%) | (N) | (%) | (N) | (%) | |
| Under 2 years | 0 | 0 | 0 | 0 | 0 | 0 | 2 - 12 years | ** | ** | 0 | 0 | 0 | 0 | 13 - 24 years | 43 | 2 | 0 | 0 | 43 | 2 | 25 - 44 years | 560 | 32 | ** | ** | 560 | 32 | 45 - 64 years | 1,054 | 61 | ** | ** | 1,054 | 61 | 65 years and older | 76 | 4 | 0 | 0 | 76 | 4 |
| Total | 1,733 | 0 | 1,733 | |||
^An affected client is a family member or partner of an infected client who received case management or other supportive services during the calendar year and is reported as HIV negative or HIV status unknown.
**Fewer than 10 clients reported. For confidentiality, cells with ‹10 clients are not included in the column, row, and percentage. For charting purposes, a fictitious value of 9 has been assigned.
Household Income of Ryan White HIV/AIDS Program Clients, 20105
In 2010, 635 (37%) of the clients served had household incomes equal to or below the Federal Poverty Level (FPL). An additional 527 (30%) were between 101% and 200% of the FPL.
Insurance Status of HIV-Positive Clients, 20105*
View chart as a table
| INSURANCE STATUS | Number | Percent |
|---|---|---|
| Private Insurance | 620 | 37 |
| Medicaid | 598 | 36 |
| Medicare | 216 | 13 |
| Other Public | 13 | 1 |
| Other Insurance | 0 | 0 |
| No Insurance | 226 | 14 |
| Total | 1,673 |
*Insurance status was unknown or unreported for 61 clients.
NOTE: Percentages may not sum to 100 percent due to rounding.
**Fewer than 10 clients reported. For confidentiality, cells with ‹10 clients are not included in the column, row, and percentage. For charting purposes, a fictitious value of 9 has been assigned.