Estimated Cumulative Reported AIDS Cases, 2010: 124,363
Estimated Number of People Living with AIDS at the end of 2009: 51,821
| Year | HIV Cases | AIDS Cases | Estimated HIV Infection (including AIDS)* |
|---|---|---|---|
| 2000 | 5,810 | 4,905 | -- |
| 2001 | 5,744 | 5,062 | -- |
| 2002 | 6,122 | 4,979 | -- |
| 2003 | 5,467 | 4,625 | -- |
| 2004 | 5,107 | 5,473 | -- |
| 2005 | 4,637 | 4,921 | -- |
| 2006 | 4,163 | 4,922 | -- |
| 2007 | 5,165 | 3,961 | -- |
| 2008 | -- | -- | 7,825 |
| 2009 | -- | -- | 6,120 |
| 2010 | -- | -- | 5,782 |
The format of this table was changed to account for the change in the presentation of data in CDC's 2008 HIV/AIDS Surveillance Report.