Estimated Cumulative Reported AIDS Cases, 2010: 4,269
Estimated Number of People Living with AIDS at the end of 2009: 1,872
| Year | HIV Cases | AIDS Cases | Estimated HIV Infection (including AIDS)* |
|---|---|---|---|
| 2000 | 0 | 220 | -- |
| 2001 | 0 | 248 | -- |
| 2002 | 0 | 193 | -- |
| 2003 | 0 | 216 | -- |
| 2004 | 0 | 154 | -- |
| 2005 | 0 | 177 | -- |
| 2006 | 788 | 117 | -- |
| 2007 | 480 | 171 | -- |
| 2008 | -- | -- | ** |
| 2009 | -- | -- | -- |
| 2010 | -- | -- | 161 |
The format of this table was changed to account for the change in the presentation of data in CDC's 2008 HIV/AIDS Surveillance Report.
** Data not shown; data are available only in states that have had laws requiring confidential name-based reporting since 2005 or earlier.