In 2010, ADAP served 1,712 clients in Delaware. A total of 130 new clients were served.
ADAP Clients, by Gender, 20105
View chart as a table
| Gender | Number | Percentage |
|---|---|---|
| Male | 1,130 | 66 |
| Female | 574 | 34 |
| Transgender | ** | ** |
| Total | 1,704 |
**Fewer than 10 clients reported. For confidentiality, cells with ‹10 clients are not included in the column, row, and percentage. For charting purposes, a fictitious value of 9 has been assigned.
ADAP Clients, by Race/Ethnicity, 20105
View chart as a table
| Race | Number | Percentage |
|---|---|---|
| White (not Hispanic) | 519 | 30 |
| African American (not Hispanic) | 1,105 | 65 |
| Hispanic | 54 | 3 |
| Asian | ** | ** |
| Native Hawaiian/Pacific Islander | 0 | 0 |
| American Indian/Alaska Native | ** | ** |
| Multiracial | 28 | 2 |
| Total | 1,706 |
**Fewer than 10 clients reported. For confidentiality, cells with ‹10 clients are not included in the column, row, and percentage. For charting purposes, a fictitious value of 9 has been assigned.
ADAP Clients, by Age, 20105
View chart as a table
| Age | Number | Percentage |
|---|---|---|
| Under 2 years | ** | ** |
| 2 - 12 years | ** | ** |
| 13 - 24 years | 36 | 2 |
| 25 - 44 years | 584 | 34 |
| 45 - 64 years | 1,030 | 60 |
| 65 years and older | 58 | 3 |
| Total | 1,708 |
**Fewer than 10 clients reported. For confidentiality, cells with ‹10 clients are not included in the column, row, and percentage. For charting purposes, a fictitious value of 9 has been assigned.