Estimated Cumulative Reported AIDS Cases, 2010: 16,588
Estimated Number of People Living with AIDS at the end of 2009: 6,913
| Year | HIV Cases | AIDS Cases | Estimated HIV Infection (including AIDS)* |
|---|---|---|---|
| 2000 | ** | 614 | -- |
| 2001 | ** | 581 | -- |
| 2002 | ** | 611 | -- |
| 2003 | ** | 722 | -- |
| 2004 | 0 | 626 | -- |
| 2005 | 1,744 | 658 | -- |
| 2006 | 826 | 410 | -- |
| 2007 | 932 | 528 | -- |
| 2008 | -- | -- | 484 |
| 2009 | -- | -- | 508 |
| 2010 | -- | -- | 539 |
The format of this table was changed to account for the change in the presentation of data in CDC's 2008 HIV/AIDS Surveillance Report.
**Fewer than 10 clients reported. For confidentiality, cells with ‹10 clients are not included in the column, row, and percentage. For charting purposes, a fictitious value of 9 has been assigned.