Estimated Cumulative Reported AIDS Cases, 2010: 10,198
Estimated Number of People Living with AIDS at the end of 2009: 4,605
| Year | HIV Cases | AIDS Cases | Estimated HIV Infection (including AIDS)* |
|---|---|---|---|
| 2000 | 220 | 339 | -- |
| 2001 | 391 | 287 | -- |
| 2002 | 437 | 326 | -- |
| 2003 | 365 | 350 | -- |
| 2004 | 371 | 333 | -- |
| 2005 | 371 | 351 | -- |
| 2006 | 319 | 320 | -- |
| 2007 | 382 | 355 | -- |
| 2008 | -- | -- | 540 |
| 2009 | -- | -- | 421 |
| 2010 | -- | -- | 470 |
The format of this table was changed to account for the change in the presentation of data in CDC's 2008 HIV/AIDS Surveillance Report.